Common University Entrance Test is being conducted by the National Testing Agency to give admissions to students in various UG and PG programmes across the country. Candidates seeking admission in different colleges and universities have to mandatorily appear for CUET. The cut off for CUET will be released after the exam is conducted. A merit list will be prepared after all the shifts of the exam are complete and colleges and universities will release their own cut offs. Read this article to know all about CUET Deen Dayal Upadhyaya cut off and other details.
CUET Deen Dayal Upadhyaya Cut Off
Deen Dayal Upadhyay college will release its cut off for admissions for the year 2022 once the CUET is conducted. Candidates can meanwhile have a look at the pervious year cut offs.
First Cut Off 2021
Courses | Gen | OBC | SC | ST | PWBD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A. (H) English | 98 | 94 | 90 | 85 | 85 | 96 | 88 |
B.Com (Hons.) | 99.5 | 94 | 86 | 77 | 77 | 98.5 | 89.5 |
B.Sc.(H.) Botany | 96 | 92 | 85 | 78 | 75 | 92 | 86 |
B.Sc.(H) Chemistry | 98 | 93 | 85 | 77 | 75 | 96 | 88 |
B.Sc. (H.) Computer Science* | 100 | 98 | 93 | 83 | 75 | 97 | 90 |
B.Sc.(H.) Electronics | 95 | 91 | 86 | 74 | 75 | 92 | 85 |
B.Sc.(H.) Mathematics | 97.5 | 95.5 | 90.5 | 81 | 75 | 96.5 | 87.5 |
B.Sc.(H.) Physics | 99 | 97 | 92 | 85 | 80 | 97 | 89 |
B.Sc.(H.) Zoology | 96 | 92 | 89 | 78 | 75 | 95 | 86 |
B.Sc. Life Science | 94 | 90 | 85 | 77 | 70 | 92 | 84 |
B.Sc. Physical Science | 95 | 92 | 78 | 75 | 70 | 92 | 85 |
(with Chemistry) | |||||||
B.Sc. Physical Science | 96 | 92 | 80 | 75 | 70 | 93 | 86 |
(with Computer Science) | |||||||
B.Sc. Mathematical Sciences | 96 | 93 | 85 | 75 | 70 | 93.5 | 86 |
B.A. (Economics + History) | 96 | 95 | 91 | 90 | 86 | 95 | 86 |
B.A. (Economics + Pol. Sc.) | 96 | 95 | 91 | 90 | 86 | 95 | 86 |
B.A. (History + Pol. Sc.) | 96 | 95 | 91 | 90 | 86 | 95 | 86 |
Second Cut Off 2021
Programmes | GEN | OBC | SC | ST | PwD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) English | 97 | Closed | Closed | Closed | Closed | 95 | 87 |
B.Com (H) | 98.25 | Closed | Closed | Closed | 75 | 97.25 | 88.25 |
B.Sc (H) Botany | 95 | 91 | 84 | 75 | 70 | 90 | 85 |
B.Sc (H) Chemistry | 97 | Closed | Closed | Closed | 70 | 95 | 87 |
B.Sc (H) Computer Science | 98.50 | 97 | Closed | Closed | Closed | Closed | 88.5 |
B.Sc (H) Electronics | 93 | 90 | 85 | 73 | 70 | 81 | 83 |
B.Sc (H) Mathematics | Closed | Closed | Closed | Closed | 70 | 96.25 | 87.50 |
B.Sc (H) Physics | 97 | 95 | 90 | 83 | 75 | 95 | 87 |
B.Sc (H) Zoology | Closed | Closed | Closed | Closed | Closed | 94.66 | 86 |
B.Sc (Prog.) Life Science | Closed | Closed | Closed | Closed | 65 | 91 | 84 |
B.Sc (Prog.) Physical Science with Chemistry | 94 | Closed | Closed | 73 | 65 | Closed | 84 |
B.Sc (Prog.) Physical Science with Computer Science | 95 | 91 | Closed | 74 | 65 | Closed | 85 |
B.Sc Mathematical Sciences | 95 | 92 | 84 | Closed | 65 | 93 | 85 |
B.A Prog. Economics + History | 95.75 | 94.5 | 90 | 89 | 82 | 94.75 | 85.75 |
B.A Prog. Economics + Political Science | Closed | 94.75 | 90.5 | 89 | 82 | Closed | 86 |
B.A Prog. History + Political Science | Closed | Closed | Closed | 89.75 | 82 | Closed | 86 |
Third Cut Off 2021
Courses | General | OBC | SC | ST | PwBD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A. (H) English | Closed | Closed | Closed | Closed | Closed | 94.75 | 87 |
B.Com (Hons.) | Closed | Closed | Closed | Closed | 73 | 96.25 | 88.25 |
B.Sc. (H.) Botany | 93.33 | 90.33 | Closed | Closed | Closed | Closed | 83.33 |
B.Sc. (H.) Chemistry | 96.33 | Closed | Closed | Closed | 65 | 94 | 86.33 |
B.Sc. (H.) Computer Science* | 97 | 96 | Closed | Closed | Closed | Closed | 87 |
B.Sc. (H.) Electronics | 92 | 89 | 84 | 71 | 65 | Closed | 82 |
B.Sc. (H.) Mathematics | 97 | Closed | Closed | Closed | 65 | 96 | 87 |
B.Sc. (H.) Physics | Closed | Closed | 89.33 | 82 | 72 | Closed | 87 |
B.Sc. (H.) Zoology | Closed | Closed | Closed | Closed | Closed | 94 | 86 |
B.Sc. Life Science | 93 | Closed | Closed | Closed | 60 | 90 | 83 |
B.Sc. Physical Science (with Chemistry) | Closed | 91.33 | Closed | Closed | 60 | Closed | 84 |
B.Sc. Physical Science (with Computer Science) | Closed | Closed | Closed | Closed | 60 | Closed | 85 |
B.Sc. Mathematical Sciences | Closed | 91.5 | 83 | Closed | 60 | 92 | 85 |
B.A. (Economics + History) | 95.5 | 94 | 89 | 88 | 77 | Closed | 85.5 |
B.A. (Economics + Pol. Sc.) | Closed | 94.5 | 90 | 88 | 77 | Closed | 86 |
B.A. (History + Pol. Sc.) | Closed | Closed | Closed | Closed | 80 | Closed | 86 |
When will CUET Deen Dayal Upadhyay cut off be released?
CUET Deen Dayal Upadhyay cut off will be released after the CUET is conducted.
Where will CUET Deen Dayal Upadhyay cut off be released?
CUET Deen Dayal Upadhyay cut off will be released on the official website of CUET.