Go through our E-Books
Data Interpretation and Analysis Free E-Book: Download Now | Puzzle and Seating Arrangement Free E-Book: Download Now |
IBPS Clerk Vacancy 2022
IBPS releases the detals of vacancy category-wise and state-wise. A total of 6035 vacancies have been announced in the official notication. Candidates should know all the details about IBPS Clerk vacancy as the number of vacancies has a lot of impact on the cut off and other selection related criterias.IBPS Clerk Category-Wise Vacancy
Category-wise vacancy for IBPS Clerk Exam 2022 is as follows:State Name | SC | ST | OBC | EWS | General | Total Vacancies |
ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 04 | 04 |
ANDHRA PRADESH | 11 | 7 | 32 | 19 | 140 | 209 |
ARUNACHAL PRADESH | 0 | 6 | 0 | 1 | 7 | 14 |
ASSAM | 11 | 17 | 42 | 15 | 72 | 157 |
BIHAR | 43 | 3 | 73 | 26 | 136 | 281 |
CHANDIGARH | 0 | 0 | 3 | 0 | 9 | 12 |
CHHATTISGARH | 10 | 29 | 5 | 9 | 51 | 104 |
DADRA & NAGAR HAVELI DAMAN & DIU | 0 | 0 | 0 | 0 | 1 | 01 |
DELHI (NCR) | 45 | 17 | 87 | 27 | 119 | 295 |
GOA | 1 | 12 | 11 | 4 | 43 | 71 |
GUJARAT | 15 | 35 | 100 | 25 | 129 | 304 |
HARYANA | 21 | 0 | 38 | 10 | 69 | 138 |
HIMACHAL PRADESH | 22 | 2 | 17 | 7 | 43 | 91 |
JAMMU & KASHMIR | 1 | 1 | 9 | 1 | 23 | 35 |
JHARKHAND | 6 | 17 | 6 | 5 | 35 | 69 |
KARNATAKA | 50 | 22 | 89 | 32 | 165 | 358 |
KERALA | 5 | 0 | 11 | 6 | 48 | 70 |
LADAKH | 0 | 0 | 0 | 0 | 0 | 0 |
LAKSHADWEEP | 0 | 2 | 0 | 0 | 3 | 5 |
MADHYA PRADESH | 46 | 71 | 38 | 28 | 126 | 309 |
MAHARASHTRA | 81 | 72 | 215 | 73 | 334 | 775 |
MANIPUR | 0 | 0 | 0 | 0 | 4 | 4 |
MEGHALAYA | 0 | 2 | 0 | 1 | 3 | 6 |
MIZORAM | 0 | 0 | 0 | 0 | 4 | 4 |
NAGALAND | 0 | 1 | 00 | 0 | 3 | 4 |
ODISHA | 23 | 26 | 11 | 10 | 56 | 126 |
PUDUCHERRY | 0 | 0 | 0 | 0 | 2 | 2 |
PUNJAB | 122 | 0 | 83 | 39 | 163 | 407 |
RAJASTHAN | 24 | 13 | 20 | 9 | 63 | 129 |
SIKKIM | 0 | 2 | 2 | 0 | 7 | 11 |
TAMIL NADU | 56 | 3 | 53 | 26 | 150 | 288 |
TELANGANA | 17 | 0 | 0 | 6 | 76 | 99 |
TRIPURA | 3 | 5 | 0 | 2 | 7 | 17 |
UTTAR PRADESH | 218 | 11 | 315 | 106 | 439 | 1089 |
UTTRAKHAND | 3 | 1 | 1 | 1 | 13 | 19 |
WEST BENGAL | 117 | 23 | 118 | 50 | 220 | 528 |
Total | 951 | 400 | 1379 | 538 | 2767 | 6035 |
Also read:
IBPS Clerk Salary | Best Books For IBPS Clerk | IBPS Clerk Syllabus |
How to Prepare To Be An IBPS CLERK? | IBPS Clerk Cut Off | IBPS Clerk Eligibility |
IBPS Clerk State-Wise Vacancy 2022
State-wise vacancy details for IBPS Clerk Exam 2022 are as follows:
Name of the State & UT | Vacancy Announced as on 30th June 2022 |
ANDAMAN & NICOBAR | 4 |
ANDHRA PRADESH | 209 |
ARUNACHAL PRADESH | 14 |
ASSAM | 157 |
BIHAR | 281 |
CHANDIGARH | 12 |
CHHATTISGARH | 104 |
DADRA & NAGAR HAVELI DAMAN & DIU | 1 |
DELHI (NCT) | 295 |
GOA | 71 |
GUJARAT | 304 |
HARYANA | 138 |
HIMACHAL PRADESH | 91 |
JAMMU & KASHMIR | 35 |
JHARKHAND | 69 |
KARNATAKA | 358 |
KERALA | 70 |
LADAKH | 0 |
LAKSHADWEEP | 5 |
MADHYA PRADESH | 309 |
MAHARASHTRA | 775 |
MANIPUR | 4 |
MEGHALAYA | 6 |
MIZORAM | 4 |
NAGALAND | 4 |
ODISHA | 126 |
PUDUCHERRY | 2 |
PUNJAB | 407 |
RAJASTHAN | 129 |
SIKKIM | 11 |
TAMIL NADU | 288 |
TELANGANA | 99 |
TRIPURA | 17 |
UTTAR PRADESH | 1089 |
UTTRAKHAND | 19 |
WEST BENGAL | 528 |
Total | 6035 |
IBPS Clerk Previous Year Vacancy Details
For the year 2021, IBPS Clerk vacancies were as follows:
Name of the State & UT | Total Vacancies in July Notification | Revised Vacancies | Revised Vacancies (On 1st Apr 2022) |
ANDAMAN & NICOBAR | 3 | 5 | 7 |
ANDHRA PRADESH | 263 | 387 | 493 |
ARUNACHAL PRADESH | 11 | 13 | 19 |
ASSAM | 156 | 191 | 464 |
BIHAR | 252 | 300 | 444 |
CHANDIGARH | 27 | 33 | 33 |
CHHATTISGARH | 89 | 111 | 199 |
DADRA & NAGAR HAVELI DAMAN & DIU | 2 | 3 | 3 |
DELHI | 258 | 318 | 517 |
GOA | 58 | 59 | 66 |
GUJARAT | 357 | 395 | 586 |
HARYANA | 103 | 133 | 210 |
HIMACHAL PRADESH | 102 | 113 | 151 |
JAMMU & KASHMIR | 25 | 26 | 121 |
JHARKHAND | 78 | 111 | 229 |
KARNATAKA | 407 | 454 | 585 |
KERALA | 141 | 194 | 247 |
LADAKH | 0 | 3 | 9 |
LAKSHADWEEP | 5 | 5 | 5 |
MADHYA PRADESH | 324 | 389 | 834 |
MAHARASHTRA | 799 | 882 | 1339 |
MANIPUR | 6 | 6 | 15 |
MEGHALAYA | 9 | 9 | 15 |
MIZORAM | 3 | 4 | 16 |
NAGALAND | 9 | 13 | 24 |
ODISHA | 229 | 302 | 432 |
PUDUCHERRY | 3 | 30 | 55 |
PUNJAB | 352 | 402 | 610 |
RAJASTHAN | 117 | 142 | 210 |
SIKKIM | 27 | 28 | 30 |
TAMIL NADU | 268 | 843 | 1294 |
TELANGANA | 263 | 333 | 391 |
TRIPURA | 8 | 8 | 61 |
UTTAR PRADESH | 661 | 1039 | 1732 |
UTTRAKHAND | 49 | 58 | 78 |
WEST BENGAL | 366 | 516 | 791 |
Total | 5830 | 7858 | 12,315 |
For the year 2020. the vacancies were as follows:
State | Number of Vacancies |
Andaman & Nicobar Island | 0 |
Andhra Pradesh | 10 |
Arunachal Pradesh | 01 |
Assam | 16 |
Bihar | 76 |
Chandigarh | 06 |
Chhattisgarh | 07 |
Dadra & Nagar Haveli and Daman & Diu | 04 |
Delhi | 67 |
Goa | 17 |
Gujarat | 119 |
Haryana | 35 |
Himachal Pradesh | 40 |
Jammu & Kashmir | 05 |
Jharkhand | 55 |
Karnataka | 29 |
Kerala | 32 |
Lakshadweep | 2 |
Ladakh | 0 |
Madhya Pradesh | 75 |
Maharashtra | 334 |
Manipur | 02 |
Meghalaya | 01 |
Mizoram | 01 |
Nagaland | 05 |
Odisha | 43 |
Puducherry | 03 |
Punjab | 136 |
Rajasthan | 48 |
Sikkim | 01 |
Tamil Nadu | 77 |
Telangana | 20 |
Tripura | 11 |
Uttar Pradesh | 136 |
Uttarakhand | 18 |
West Bengal | 125 |
Total | 1,557 |
IBPS Clerk Photograph and Signature Size
IBPS Clerk Admit Card