Jammu and Kashmir Services Selection Board, or JKSSB, conducts exam to recruit eligible and interested candidates to the post of JKSSB Junior Assistant in various departments under J and k government,this year there are total 503 posts. Junior assistant receives a handsome amount of salary which makes this exam very appealing for a lot of candidates. The initial grade pay for Junior Assistant is Rs. Grade pay for the post is 2400. Along with a good amount of salary, JKSSB Junior Assistant receives various allowances and benefits which further add to the lucrative nature of this profession. The JKSSB Junior Assistant Salary that he takes home per month is ₹29200. In this article, we have discussed JKSSB Junior Assistant Salary in detail including in-hand salary, salary structure, allowances, and other benefits. Candidates can go through these details and know all about JKSSB Junior Assistant Salary. In addition, you can also check out our free General Awareness E-book- Download now for all competitive exams.
Also Download:
Source: safalta.com
Also Download:
Sports Free E-Book | Environmental Studies Free E-Book |
Indian Economy Free E-Book | Indian History Free E-Book |
Table of Contents
1. JKSSB Junior Assistant Salary
2. JKSSB Junior Assistant Salary Components
3. JKSSB Junior Assistant Job Profile
4. JKSSB Junior Assistant Salary FAQs
2. JKSSB Junior Assistant Salary Components
3. JKSSB Junior Assistant Job Profile
4. JKSSB Junior Assistant Salary FAQs
JKSSB Junior Assistant Salary
Junior Assistant Salary is decided as per the guidelines of the 7th pay commission. Salary is on levels 6, 4, and 2 depending upon the department one is allotted.The initial salary of a JKSSB Junior Assistant is ₹29200.Grade pay for the post is 2400. Other than this there are various allowances that Junior Assistant are entitled to receive. The pay scale is as follows:
Pay Scale:
JKSSB Junior Assistant Syllabus | JKSSB Junior Assistant Recruitment | Delhi Police Constable Syllabus | ESIC UDC Syllabus |
Item No. | Name of the post | Pay Scale of the Post |
556 | Scientist ‘A’ | level- 6E (35900- 113500) |
557 | Junior Environmental Engineer | level 6D (35800- 113200) |
558 | Junior Scale Stenographer | Level- 6B (35600- 112800) |
559 | Draftsman | Level – 6A (35500- 112600) |
560 | Field Inspector | Level 6- (35400- 112400) |
561 | Assistant Information Officer | Level 6- (35400- 112400) |
562 | Assistant Law officer | Level 6- (35400- 112400) |
563 | Research Assistant | Level 6- (35400- 112400) |
564 | Research Assistant | Level 6- (35400- 112400) |
565 | Research Assistant | Level 6- (35400- 112400) |
566 | Junior Scientific Assistant | Level 6- (35400- 112400) |
567 | Junior Scientific Assistant | Level 6- (35400- 112400) |
568 | Laboratory Assistant | Level 6- (35400- 112400) |
569 | Laboratory Assistant | Level 6- (35400- 112400) |
570 | Laboratory Assistant | Level 6- (35400- 112400) |
571 | Field Assistant | Level- 4(25500- 81100) |
572 | Field Assistant | Level- 4(25500- 81100) |
573 | Junior Assistant | Level- 4(25500- 81100) |
574 | Junior Assistant | Level- 4(25500- 81100) |
575 | Junior Assistant | Level- 4(25500- 81100) |
576 | Data Operator | Level – 2(19900- 63200) |
577 | Junior Assistant | Level-4 (25500- 81100) |
578 | Junior Assistant | Level- 4 (25500- 81100) |
579 | Junior Assistant | Level-4 (25500- 81100) |
580 | Junior Assistant | Level-4 (25500- 81100) |
581 | Junior Assistant | Level-4 (25500- 81100) |
582 | Junior Assistant | Level- 4(25500- 81100) |
583 | Junior Assistant | Level-4 (25500- 81100) |
584 | Junior Assistant | Level-4 (25500- 81100) |
585 | Junior Assistant | Level-4 (25500- 81100) |
586 | Junior Assistant | Level- 4(25500- 81100) |
587 | Junior Assistant | Level-4 (25500- 81100) |
588 | Junior Assistant | Level-4 (25500- 81100) |
589 | Junior Assistant | Level-4 (25500- 81100) |
590 | Junior Assistant | Level- 4(25500- 81100) |
591 | Junior Assistant | Level-4 (25500- 81100) |
592 | Social Forestry Worker | Level- 2(19900- 63200) |
593 | Social Forestry Worker | Level- 2(19900- 63200) |
594 | Field Assistant | Level- 6(35400- 112400) |
595 | Lab Assistant | Level- 2(19900- 63200) |
596 | Junior Assistant | Level-4 (25500- 81100) |
597 | Junior Stenograph er | Level-6B (35600- 112800) |
598 | Junior Scale Stenograph er | Level-6B (35600- 112800) |
599 | Junior Legal Assistant | Level-6B (35600- 112800) |
600 | Drug Control Officer | PL- 6D(35800 -113200) |
601 | Assistant Food Analyst * | Level -6E (35900- 113500) |
602 | Assistant Food Analyst * | Level- 6E(35900 -113500) |
603 | Driver (Grade-II) | Level – 2(19900- 63200) |
604 | Mistry | Pay Level-2 |
605 | Wild Life Guard | Pay Level-2 |
606 | Wild Life Guard | Pay Level-2 |
607 | Driver | Level- 2(5200- 20200) |
608 | Driver (Grade-II) | Level- 2(19900- 63200) |
Also Read:
DFCCIL Executive Eligibility | DFCCIL Junior Manager Salary | DFCCIL Junior Executive Salary |
JKSSB Junior Assistant Salary Components
As we have already mentioned in hand salary for the post is around Rs. 29,000. Candidates who are finally selected after the merit list has been declared by the JKSSB will be eligible for various type of other benefits and allowances. Here is a perspective on the annual salary that an employee as JKSSB Junior Assistant will draw.
Salary Component | Salary (annually) |
Basic pay | ₹360000/- |
House Rent Allowance | ₹12,400/- |
Transport Allowance | ₹9900/- |
Other Allowances | ₹24000/- |
Total | ₹406300/- |
JKSSB Junior Assistant Salary also includes various types of allowance like House rent allowance and Transport Allowance. Thus the housing expenditure and official travel needs are well covered for employees.
JKSSB Junior Assistant Job Profile
Junior Assistants are the support staff in various departments. They help higher authorities in day-to-day office and field work. Their primary role entails to dispatch, typing, recording and indexing of files, preparation of statements, file registering etc. They are often asked to other works by higher authorities. Junior Assistant in the accounts and administrative field will have more professional and domain-related work.
Also Read:
IB ACIO Exam Pattern | UGC NET Exam Pattern |
RRB JE Exam Pattern | IBPS PO Exam Pattern |
JKSSB Junior Assistant Salary is lucrative and rewarding. A candidate looking for a stable and office-related job in government should apply for this post.