General Knowledge Ebook Free PDF: Download Here | Current Affairs Ebook Free PDF: Download Here |
Attempt Free Mock Tests- Click Here |
MPPSC Salary: Pay Scale
Post | MPPSC Posts Salary [As per 6th Pay Commission] |
State Administrative Service – Deputy District Head – Home (Police) Department | 15600-39100 + 5400 Grade Pay |
State Police Service – Deputy Superintendent of Police (DSP) | 15600-39100 + 5400 Grade Pay |
District Fighter – Public Relations Department | 15600-39100 + 5400 Grade Pay |
Assistant Director – Public Relations (Skill Education Department) | 15600-39100 + 5400 Grade Pay |
Assistant Director (Cooperatives Department) | 15600-39100 + 5400 Grade Pay |
Assistant Commissioner, Cooperatives and Assistant Registrar – Cooperatives Institutions [Prison Department] | 15600-39100 + 5400 Grade Pay |
Superintendent – District Jail | 15600-39100 + 5400 Grade Pay |
Naib Tehsildar (Cooperatives Department) | 9300-34800 + 3600 Grade Pay |
Cooperative Inspector/ Cooperative Extension Officer (Finance Department) | 9300-34800 + 3600 Grade Pay |
MP Subordinate Accounts Service | 9300-34800 + 3600 Grade Pay |
You may also read: MPPSC State Service and State Forest Exam Result 2022 Out: Check More Details Here
MPPSC Posts Salary: Pay Allowance Details
Pay Salary | 5400 to 7600 |
Grade Pay | 5400 |
Basic Salary | Rs. 56,100/- |
D.A.(Dearness Allowance) | As per Government rule |
H.R.A.(House Rent Allowance) | As per Government rule |
T.A.(Travelling allowance) | As per Government rule |
D.A. on T.A. | As per Government rule |
You may also read: MPPSC Prelims 2021 Online Application Reopened: Apply till 24 February
MPPSC Posts: Selection Procedure
There are three stages for the selection procedure of the MPPSC post. The candidates must know the process before applying for the posts. Following are the selection procedures:
- Preliminary Examination (Objective Type with Four Options).
- Mains Examination (Written/Subjective examination).
- Interview(Personality Test).
MPPSC Posts: Application Fee
Category | Fees |
SC/ ST/ OBC | INR 250 |
General | INR 500 |
If you want to get details about the other Indian government job salaries, you can visit these articles by Safalta | |||
CISF Head Constable Salary | NDA Salary 2022 | SSC CGL Salary 2022 |
Delhi Police Constable Salary |
UP Lekhpal Salary 2021 | Uttar Pradesh Primary Teacher Salary 2022 | UP Police Constable Salary 2021 | Bihar Police SI Salary 2021 |