Railway Recruitment Board conducts RRB Group D Recruitment Exam and released the cut off for the same. Candidates who are aspiring to appear for the exam should know all the details such as expected and previous year cut offs. Knowing the previous year cut offs will help you estimate the difficulty level of the exam and set your target accordingly. RRB Group D cut off is released after the exam is conducted and the result is released. Read this article to know all about RRB Group D cut off and other details. If you are preparing for competitive exams and are looking for expert guidance, you can check out our General Knowledge Ebook Free PDF: Download Here
Free RRB Group D Previous Year Papers in Hindi
Free RRB Group D Previous Year Papers in Hindi
RRB Group D Expected Cut Off
The expected cut off for RRB Group D Exam is as given below:
Category | Expected cutoff marks |
UR | 81.53 |
SC | 72.76 |
ST | 63.66 |
OBC | 78.45 |
Ex-Serviceman | 31.51 |
CCAA | 31.34 |
PwD – VI | 42.47 |
PwD – HI | 47.87 |
PwD – LD | 55.68 |
PwD – MD | 32.01 |
RRB Group D Previous Year Cut Off
RRB Group D previous year cut off for the year 2018 is as given below:
Railway Group D Cut-Off for Ajmer | Category | UR | OBC | SC | ST |
Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 | |
Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
Railway Group D Cut-Off for Allahabad | Category | UR | OBC/NCL | SC | ST |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 | |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
Railway Group D Cut-Off for Ahemdabad | Category | UR | OBC | SC | ST |
Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 | |
Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | ———– | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
Railway Group D Cut-Off for Bengaluru | Category | UR | OBC | SC | ST |
Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 | |
Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 | |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 | |
Railway Group D Cut-Off for Bhopal | Category | UR | OBC | SC | ST |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 | |
Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
Railway Group D Cut-Off for Bilaspur | Category | UR | OBC | SC | ST |
Community | 70.22887 | 66.07970 | 59.50198 | 52.73928 | |
Ex-servicemen | 40.04764 | 30.07200 | 31.01847 | 30.44739 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 30.34260 | |
Railway Group D Cut-Off for Bhubaneshwar | Category | UR | OBC | SC | ST |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 | |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 | |
Railway Group D Cut-Off for Chandigarh | Category | UR | OBC | SC | ST |
Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 | |
Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 | |
Railway Group D Cut-Off for Chennai | Category | UR | OBC | SC | ST |
Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 | |
Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 | |
CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 | |
Railway Group D Cut-Off for Gorakhpur | Category | UR | OBC | SC | ST |
Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 | |
Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 00.00000 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 | |
Railway Group D Cut-Off for Guwahati | Category | UR | OBC | SC | ST |
Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 | |
Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 | |
Railway Group D Cut-Off for Kolkata | Category | UR | OBC | SC | ST |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 | |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 | |
Railway Group D Cut-Off for Mumbai | Category | UR | OBC | SC | ST |
Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 | |
Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 | |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 | |
Railway Group D Cut-Off for Patna | Category | UR | OBC | SC | ST |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 | |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
Railway Group D Cut-Off for Ranchi | Category | UR | OBC | SC | ST |
Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 | |
Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
Railway Group D Cut-Off for Secunderabad | Category | UR | OBC | SC | ST |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 | |
Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 |
Also check the following blogs related to RRB Group D Exam:
RRB Group D Salary | RRB Group D Exam Pattern |
RRB Group D Syllabus | RRB Group D Preparation Strategy |
RRB Group D Cut Off: Minimum Qualifying Marks
The minimum qualifying marks for RRB Group D Exam are as follows:
Category | Minimum qualifying marks |
Scheduled Caste (SC) | 30% |
Scheduled Tribe (ST) | 30% |
Other Backward Class (Non-Creamy Layer) (OBC) | 30% |
Unreserved (UR) | 40% |
Economically Weaker Section (EWS) | 40% |
To know more read here:
RRB NTPC Eligibility | RRB Full Form |
Factors Affecting RRB Group D Cut Off
There are various factors which influence RRB Group D cut off:
- Number of candidates appearing for the exam
- Previous year cut off trends
- Difficulty level of the exam
- Number of vacancies
How to Check RRB Group D Cut Off
You can follow the below given steps to check RRB Group D cut off:- Go to the official website of RRB
- Click the link that says RRB Group D Level 1 Cut Off
- Submit your Login Credentials
- The cut off marks will be displayed on the screen
What is the age limit for RRB Group D Exam?
The age limit for RRB Group D Exam is 18 to 33 years of age.
When will RRB Group D cut off be released?
RRB Group D cut off will be released after the result has been declared.
Where can I find RRB Group D cut off?
You can find RRB Group D cut off on the official website of RRB.