Source: ndtv.com
SSC CGL Cut Off: Tier 1
List-1: Candidates qualified in SSC CGL Tier-I 2020-21 for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III
SSC CGL Tier-1 Cut Off 2020-21 (Finance & Accounts) | ||
Category | Finance & Accounts | Candidates Available |
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228 |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | -- | 5429 |
List-2: Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III
SSC CGL Tier-1 Cut Off 2020-21 (Statistics) | ||
Category | Statistics | Candidates Available |
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544 |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | -- | 11212 |
List-3: Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III
SSC CGL Tier-1 Cut Off 2020-21 (Other Posts) | ||
Category | Other Posts | Candidates Available |
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572 |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | -- | 114135 |
Also Check:
-
SSC CGL vs SSC CHSL : Know the difference
SSC CGL Previous Year Cut Off
The cut-off can be analyzed in a better way if we look at the past year's cut off. The SSC CGL Exam is conducted to recruit candidates to various posts like Assistant Audit Officer and Assistant Accounts Officer, Junior Statistical Officer (JSO) and Statistical Investigator (SI), Grade II and all other posts has had past year cut off's as follows:SSC CGL Cut-Off 2019-20 for Tier-I Exam
Candidates can also check SSC CGL tier-I 2019-20 cutoff below:
List-1: Candidates qualified in SSC CGL Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 156.73 | 1576 |
ST | 151.46 | 780 |
OBC | 172.76 | 2904 |
EWS | 175.31 | 1202 |
UR | 180.12 | 2074* |
OH | 147.08 | 149 |
HH | 117.49 | 141 |
Others-PWD | 83.70 | 125 |
Total | - | 8951 |
* In addition to the UR candidates shown above, 71-SC, 19-ST, 1167-OBC, 727 EWS, and 7 OH candidates qualifying at UR cut-off have been shown under their respective categories.
List-2: Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II, and Paper-III (Statistics)] and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 130.76 | 3647 |
ST | 119.99 | 2020 |
OBC | 154.87 | 6032 |
EWS | 152.03 | 3315 |
UR | 165.77 | 3716* |
OH | 130.86 | 166 |
HH | 86.447 | 181 |
VH | 110.679 | 204 |
Others-PWD | 40 | 110 |
Total | - | 19391 |
* In addition to the UR candidates shown above, 222-SC, 75-ST, 2704-OBC, 1488-EWS, 6-OH, 1-HH, and 3-VH candidates qualifying at UR cut-off have been shown under their respective categories.
Note: Only those candidates have been considered eligible for List-2 who have applied for the post(s) of JSO and/ or SI in their Online Application Forms.
List-3: Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 115.35 | 22965 |
ST | 104.91 | 11737 |
OBC | 135.95 | 38714 |
EWS | 135.04 | 15183 |
UR | 147.78 | 25876* |
ESM | 89.29 | 5758 |
OH | 98.42 | 2196 |
HH | 40 | 1761 |
VH | 110.41 | 664 |
Others-PWD | 40 | 425 |
Total | - | 125279 |
* In addition to the UR candidates shown above, 3500-SC, 1074-ST, 21598-OBC, 8829-EWS, 145-ESM, 139-OH, 19-HH, 82-VH and 3-Others PwD candidates qualifying at UR cut-off have been shown under their respective categories.
Factors Determining SSC CGL Cut Off
There are various factors that will decide the cut-off of any exam. These factors are often dynamic and may impact the cut-off to various degrees, candidates must have an idea about the factors that can affect the SSC CGL Cut Off. Following are the two major factors that affect the SSC CGL Cut Off :
- Total no. of students actually appearing for the exam.
- The difficulty level of the exam.
- Number of students clearing the exam.
- Moderation policy adopted by the commission.
If you want to get details about the other Indian government job salaries, you can visit these articles by Safalta | |||
Ssc Cgl Salary | NDA Salary 2022 | SSC CGL Salary 2022 (In Hindi) |
Delhi Police Constable Salary |
SSC CGL Eligibility | SSC CHSL Eligibility | SSC CHSL Syllabus | Bihar Police SI Salary 2021 |