Source: https://www.amarujala.com/
UP B.ED General Knowledge free Ebook: Download Here
August Month Current Affairs Free Ebook: Download Here |
UP B.Ed JEE Exam Cut-off
This space will cover the expected cut-off so that you have an idea about the admission prospects in your desired college. Comparing last year's cut-off will provide a clear-cut analysis. The cut-off depends on the number of candidates who appeared, the difficulty level of the paper, and the seats available in government colleges.
UP B.Ed JEE Exam Expected Cut OFF
The expected cut off based on the above-mentioned factors is as follows:Category | Requires Selection Marks | Minimum Qualifying Marks |
---|---|---|
General | 65 – 75 | 50% |
OBC | 60 – 70 | 50% |
SC | 55 – 60 | 45% |
ST | 55 – 60 | 45% |
General WID/ DIV.FEMALE | 45 – 50 | 40% |
OBC WID/DIV. FEMALE | 45 – 50 | 40% |
SC/ST DIV/WID FEMALE | 45- 50 | 40% |
UP B.ED JEE Exam Institutional Cut Off
The college wise expected cut off is as follows:College Name | Opening and Closing Rank | General Category Cut off Marks | SC Category Cut off Marks | ST Category Cut off Marks |
---|---|---|---|---|
Deendayal Upadhyay Gorakhpur University, Gorakhpur (Govt.) | Opening | 365 | 255 | 234 |
Closing | 256 | 120 | 121 | |
Govt. Raza PG College, Rampur (Govt.) | Opening | 358 | 201 | 198 |
Closing | 225 | 101 | 98 | |
K.N. Govt. P.G. College, Bhadohi (Govt.) | Opening | 330 | 198 | 188 |
Closing | 210 | 92 | 87 | |
Maharana Pratap Govt. Degree College, Hardoi (Govt.) | Opening | 321 | 178 | 155 |
Closing | 180 | 87 | 54 | |
Shahid Mangal Pandey Govt. Girls Degree College, Meerut (Govt.) | Opening | 310 | 133 | 121 |
Closing | 101 | 66 | 56 | |
A.K. College Shikohabad (UP B.Ed. Aided College) | Opening | 288 | 166 | 145 |
Closing | 130 | 77 | 67 | |
A.N.D. Mahila College, Kanpur (UP B.Ed. Aided College) | Opening | 244 | 108 | 99 |
Closing | 101 | 67 | 61 | |
A.N.D.T.T. College, Sitapur (UP B.Ed. Aided College) | Opening | 227 | 93 | 83 |
Closing | 88 | 43 | 37 | |
Agarsen Mahila Mahavidyalaya, Azamgarh (UP B.Ed. Aided College) | Opening | 201 | 99 | 81 |
Closing | 88 | 41 | 37 | |
ATRRA Mahavidyalaya, Attarra (UP B.Ed. Aided College) | Opening | 200 | 102 | 97 |
Closing | 98 | 67 | 61 | |
B.D.K. College, Agra (UP Bed Aided College) | Opening | 202 | 121 | 101 |
Closing | 89 | 67 | 56 | |
B.N.K.B. P.G. College, Ambedker Nagar (UP B.Ed. Aided College) | Opening | 195 | 111 | 103 |
Closing | 111 | 65 | 51 | |
Baba Raghavdas P.G. College, Deoria (UP Bed Aided College) | Opening | 189 | 99 | 89 |
Closing | 101 | 67 | 50 | |
Bareilly College, Barailly (UP Bed Aided College) | Opening | 184 | 103 | 96 |
Closing | 101 | 65 | 54 | |
Budh P.G. College, Kushi Nagar (UP Bed Aided College) | Opening | 173 | 100 | 91 |
Closing | 101 | 42 | 36 | |
A.B.R.L. Mahavidyalaya, Sant Kabir Nagar (UP Bed College Self Finances Institutions) | Opening | 172 | 103 | 96 |
Closing | 88 | 55 | 45 | |
A.C.N. Institute for Higher Education, Aligarh (UP Bed Aided College) | Opening | 164 | 108 | 99 |
Closing | 78 | 67 | 61 | |
A.N.D. Kisan P.G. College, Gonda (UP B.Ed. College Self Financed Institution) | Opening | 157 | 93 | 83 |
Closing | 88 | 43 | 37 | |
A.P.S. College of Education, Meerut (UP Bed College Self Finances Institutions) | Opening | 151 | 99 | 81 |
Closing | 56 | 41 | 37 | |
A.P.S. Degree College, Mathura (UP B.Ed. College Self Finances Institutions) | Opening | 144 | 102 | 97 |
Closing | 98 | 67 | 61 | |
A.Y.T College of Education (UP B.Ed. College Self Financed Institution) | Opening | 133 | 100 | 91 |
Closing | 101 | 42 | 36 | |
Aastha Educational Institute, Ghaziabad (UP B.Ed. College Self Financed Institution) | Opening | 122 | 103 | 96 |
Closing | 88 | 55 | 45 | |
Abdul Aziz Ansari Mahavidyalaya, Jaunpur (UP B.Ed. Aided College) | Opening | 144 | 108 | 99 |
Closing | 112 | 67 | 61 | |
Abhay Mahavidyalaya, Varanasi (UP B.Ed. College Self Financed Institution) | Opening | 127 | 93 | 83 |
Closing | 88 | 43 | 37 | |
A.P.S. College of Education, Meerut (UP B.Ed. College Self Finances Institutions) | Opening | 121 | 99 | 81 |
Closing | 56 | 41 | 37 | |
Abhinav Sewa Sansthan Mahavidyalaya, Kanpur (UP B.Ed. College Self Finances Institutions) | Opening | 134 | 102 | 97 |
Closing | 98 | 67 | 61 | |
Academy of Business Management, Ghaziabad (UP B.Ed. College Self Finances Institutions) | Opening | 134 | 102 | 97 |
Closing | 98 | 67 | 61 |
UP B.ED JEE Factors Affecting Cut off
A brief idea about factors affecting the cut-off has been provided above. Now we cover the Cut Off and factors in detail. Our analysis of factors is as follows:- Total number of seats
- The total number of students appearing for the exam is directly related to the cut-off
- Level of difficulty in the exam
- Previous year's cut-off trends- This is used for the predictive analysis which can help candidates in understanding what to expect for cut-off for their preferred institutes.
- Previous year admission trends – This is also used for predictions.
- Candidate’s average performance
- Average and lowest marks scored in the exam
How To Check UP B.Ed Result
We have covered the step-wise process to check the result of the UP B.ED Exam. Candidates should know the process in order to check the result. The results are available in online mode, hence a good internet connection is a prerequisite. The step by step process is as follows:- Visit the official Website of Lukhnow University.
- Find the link related to UP B.ED JEE Result.
- Click on the result.
- A new web page asking for relevant credentials will open.
- Enter the valid Id and pass the word.
- Now you can check your score.
UP B.ED Exam Pattern
The examination was held at 1,476 centers in 75 districts, which saw over 90% attendance. The exam comprises of two test papers- Paper 1 and Paper 2. The details are as follows:Paper | Section |
Paper 1 | General Knowledge
Language |
Paper 2 | General Knowledge –
Subject Ability |
Subject ability tests 4 subsections from arts, science, commerce, and Agriculture. Candidates have to attempt that section that is relevant to them.
- The exam is objective type.
- A total of 50 questions are asked from each section.
- Every question carries 2 marks for the right answer.
- 1/3 mark will be deducted for every wrong answer.
Sections | Marks | Expected Cut off |
---|---|---|
General Knowledge | 100 | 57-68 |
Language (Hindi/English) | 100 | 54-62 |
Total | 200 | 111-130 |
Paper 2- General Aptitude and Subject Ability: Cutoff
Sections | Marks | Expected Cut off |
---|---|---|
General Aptitude Test | 100 | 41-59 |
Subject Specific Ability | 100 | 57-60 |
Total | 200 | 98-119 |
To know more read here.
UP B.ED Result | UPTET Syllabus | UPSSSC PET Exam Pattern | UPSSSC PET 2021 Exam Analysis Shift I |