Uttar Pradesh Secondary Education Service Selection Board conducts UP PGT Exam to recruit eligible and interested candidates to the post of Teachers. Candidates who are aspiring to appear for this exam should know all the details about the exam such as eligibility criteria, exam pattern, syllabus and so on. UP PGT cut off is released by the Board after the exam is conducted and the result is announced. You should have complete knowledge about the expected and previous year cut off to get an idea about the difficulty level of the exam. Read this article to know all about UP PGT cut off and other details. Download study material for UP PGT Exam: Click Here
UP PGT Expected Cut Off 2022
The expected cut off for UP PGT Exam 2022 is as given below.
UP PGT Subjects | UP PGT Cut Off PDF |
UP PGT Hindi | 90-100 |
UP PGT English | 85-90 |
UP PGT Education | 100-110 |
UP PGT Political Science | 95-100 |
UP PGT Psychology | 101-105 |
UP PGT Maths | 90-95 |
UP PGT Home Science | 85-90 |
UP PGT Sanskrit | 110-112 |
UP PGT Geography | 101-110 |
Also read the following blogs related to UP PGT Exam:
UP PGT Eligibility | UP PGT Syllabus |
UP TGT PGT Salary | Best Books for UP TGT PGT |
UP PGT Previous Year Cut Off
The previous year cut off for various years is as given below. This can help you assess the difficulty level of the exam.
UP PGT Cut Off 2016
Post Name | Gen. | OBC | SC | ST |
Physics बालक वर्ग | 412.9711 | 394.1674 | 361.1756 | |
Physics बालिका वर्ग | 386.0733 | 217.0796 | ||
Chemistry बालक वर्ग | 372.0448 | 354.5446 | 289.3357 | |
Chemistry बालिका वर्ग | 344.1695 | 299.6691 | 308.8359 | |
English बालक वर्ग | 338.9611 | 326.0861 | 305.1692 | 251.7104 |
English बालिका वर्ग | 331.2526 | 307.2108 | 280.6272 | |
Biology बालक वर्ग | 352.3997 | 342.1884 | 328.9119 | |
Biology बालिका वर्ग | 332.5785 | 299.2369 | 299.9361 | |
Commerce बालक वर्ग | 401.9711 | 387.7400 | 361.9875 | |
Maths बालक वर्ग | 360.3208 | 338.1838 | 296.5765 | |
Maths बालिका वर्ग | 317.5253 | |||
History बालक वर्ग | 422.3838 | 416.7171 | 398.4732 | |
History बालिका वर्ग | 409.0179 | 373.5858 | ||
Civics बालक वर्ग | 393.8108 | 381.5759 | 376.7589 | |
Civics बालिका वर्ग | 375.2753 | 362.8245 | 333.7727 | |
Economics बालक वर्ग | 399.2400 | 388.8819 | 360.4741 | 246.9479 |
Economics बालिका वर्ग | 375.2152 | 305.7881 | ||
Pedagogy बालक वर्ग | 442.1304 | 431.1632 | 411.7452 | |
Pedagogy बालिका वर्ग | 429.8955 | 425.7452 | ||
Psychology बालक | 372.4735 | 358.9499 | 335.3309 | |
Psychology बालिका | 372.4260 | 338.9976 | 352.9499 | |
Agriculture बालक वर्ग | 360.2535 | 350.9770 | 336.0664 | |
Geography बालक वर्ग | 359.4737 | 348.5690 | 327.4739 | 293.5694 |
Geography बालिका वर्ग | 345.9976 | |||
Sociology बालक वर्ग | 447.9622 | 439.8788 | 433.0037 | |
Sociology बालिका वर्ग | 440.0037 | 424.8785 | ||
Urdu बालिका वर्ग | 421.7535 | |||
Music Instrumental बालिका वर्ग | 421.4667 | 364.1333 | 388.733 | |
Music vocal बालक वर्ग | 431.1333 | 415.9333 | ||
Music vocal बालिका वर्ग | 432.7333 | 387.9333 | ||
Defence Study बालक वर्ग | 379.4615 | 228.7935 | ||
Reasoning बालक वर्ग | 440.8627 | 349.5896 |
You can also check the previous year cut offs from the PDFs linked below.
Subjects | UP PGT Cut Off PDF |
Physical Education | UP PGT Physical Education Cut Off PDF |
Home Science | UP PGT Home Science Cut Off PDF |
Psychology | UP PGT Psychology Cut Off PDF |
Sociology | UP PGT Sociology Cut Off PDF |
Agriculture | UP PGT Agriculture Cut Off PDF |
Biology | UP PGT Biology Cut Off PDF |
Geography | UP PGT Geography Cut Off PDF |
History | UP PGT History Cut Off PDF |
English | UP PGT English Cut Off PDF |
Civics | UP PGT Civics Cut Off PDF |
Hindi | UP PGT Hindi Cut Off PDF |
Factors Affecting UP PGT Cut Off
There are various factors which affect UP PGT cut off. Some of them are as given below:- Number of vacancies
- Number of candidates appearing for the exam
- Difficulty level of the exam
- Previous year cut off trends
When will UP PGT cut off be released?
UP PGT cut off will be released after the exam is conducted.
Where can I find UP PGT cut off?
UP PGT cut off is avaialble on the official site of the Board.