Source: safalta.com
Here we have provided all the details of CUET cut off for Lady Shri Ram College for Women.CUET Cut Off for Lady Shri Ram College for Women
LSR 2022 CUET Cut Off
Course |
Cut-off (percentile) |
B.A. (Prog) |
97- 99 |
B.A. (Hons) |
90- 92 |
B.Sc. (Hons) |
99- 100 |
B.Com. |
99- 100 |
LSR First Cut Off 2021
Courses | GEN | OBC | SC | ST | PwD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A Programme (Psychology + Sociology) | 99.25 | 97.75 | 96.75 | 96.75 | 94.75 | 97.75 | 96.00 |
B.A Programme (Political Science + Psychology) | 99.50 | 98.00 | 97.00 | 97.00 | 95.00 | 98.00 | 97.00 |
B.A Programme (History + Sociology) | 98.50 | 96.50 | 95.00 | 94.00 | 94.00 | 96.50 | 96.00 |
B.A Programme (History + Political Science) | 99.00 | 98.00 | 96.00 | 95.00 | 94.00 | 98.00 | 97.00 |
B.A Programme (Economics + Political Science) | 99.50 | 98.00 | 97.00 | 96.00 | 95.00 | 98.00 | 97.00 |
B.A Programme (Economics + Mathematics) | 98.00 | 94.00 | 92.00 | 91.00 | 90.00 | 94.00 | 92.00 |
B.A Programme (Economics + History) | 99.25 | 98.00 | 95.00 | 94.00 | 95.00 | 97.00 | 97.00 |
B.A Programme (Computer Applications + Mathematics) | 96.50 | 94.00 | 92.00 | 91.00 | 90.00 | 94.00 | 92.00 |
B.A Programme (Computer Applications + Economics) | 97.25 | 94.50 | 92.00 | 91.00 | 91.50 | 95.00 | 93.00 |
B.Sc (Hons.) Statistics | 99.25 | 98.00 | 93.00 | 92.00 | 92.00 | 98.00 | 98.00 |
B.Sc (Hons.) Mathematics | 98.50 | 97.00 | 93.00 | 92.00 | 91.00 | 97.00 | 94.00 |
B.A. (Hons.) Journalism | 99.00 | 97.00 | 96.50 | 96.00 | 96.75 | 96.50 | 97.00 |
B.A. (Hons.) Sociology | 98.75 | 96.50 | 95.00 | 95.00 | 95.00 | 96.00 | 96.00 |
B.A. (Hons.) Sanskrit | 75.00 | 70.00 | 65.00 | 65.00 | 65.00 | 70.00 | 65.00 |
B.A. (Hons.) Psychology | 99.75 | 98.75 | 98.00 | 98.25 | 98.50 | 98.50 | 98.75 |
B.A. (Hons.) Political Science | 99.75 | 98.75 | 97.75 | 98.00 | 96.00 | 98.50 | 98.00 |
B.A. (Hons.) Philosophy | 97.50 | 94.50 | 93.00 | 93.00 | 93.00 | 94.50 | 95.00 |
B.A. (Hons.) History | 99.25 | 98.25 | 96.50 | 97.50 | 95.00 | 98.00 | 97.00 |
B.A. (Hons.) Hindi | 93.00 | 88.50 | 86.50 | 84.00 | 85.00 | 89.50 | 87.00 |
B.A. (Hons.) English | 99.00 | 97.50 | 95.50 | 94.75 | 94.00 | 97.50 | 96.00 |
B.Com (Hons.) | 99.75 | 98.00 | 96.50 | 96.50 | 98.00 | 98.50 | 98.00 |
B.A. (Hons.) Economics | 99.50 | 98.50 | 96.50 | 94.75 | 95.00 | 98.50 | 98.00 |
LSR Second Cut Off 2021
Course | GEN | OBC | SC | ST | PwD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A Programme (Psychology + Sociology) | Closed | 97.75 | closed | 96.75 | closed | closed | closed |
B.A Programme (Political Science + Psychology) | 99.50 | 98.00 | closed | closed | NA | closed | NA |
B.A Programme (History + Sociology) | closed | closed | closed | closed | closed | closed | NA |
B.A Programme (History + Political Science) | closed | closed | closed | closed | closed | closed | 97.00 |
B.A Programme (Economics + Political Science) | closed | closed | closed | closed | NA | closed | NA |
B.A Programme (Economics + Mathematics) | closed | closed | closed | closed | NA | closed | NA |
B.A Programme (Economics + History) | 99.25 | 98.00 | closed | closed | NA | closed | NA |
B.A Programme (Computer Applications + Mathematics) | closed | closed | closed | 91.00 | NA | Closed | NA |
B.A Programme (Computer Applications + Economics) | closed | closed | closed | closed | NA | closed | NA |
B.Sc (Hons.) Statistics | 99.00 | 97.75 | closed | closed | 91.75 | closed | 97.75 |
B.Sc (Hons.) Mathematics | closed | closed | closed | 92.00 | 91.00 | closed | 94.00 |
B.A. (Hons.) Journalism | 99.00 | closed | 95.50 | 95.50 | 96.50 | 96.50 | 96.75 |
B.A. (Hons.) Sociology | 98.50 | 96.00 | 94.50 | closed | 94.75 | closed | 95.00 |
B.A. (Hons.) Sanskrit | closed | 70.00 | 65.00 | 65.00 | 65.00 | closed | 65.00 |
B.A. (Hons.) Psychology | 99.50 | 98.50 | 97.75 | 98.00 | 98.00 | 98.25 | 98.50 |
B.A. (Hons.) Political Science | 99.50 | 98.50 | 97.50 | 97.50 | 95.50 | 98.00 | 97.75 |
B.A. (Hons.) Philosophy | closed | 93.50 | 92.50 | 92.50 | 92.50 | 94.50 | 94.50 |
B.A. (Hons.) History | 99.00 | 97.75 | 96.00 | 96.50 | 94.00 | 97.50 | 96.00 |
B.A. (Hons.) Hindi | 93.00 | closed | closed | 84.00 | 85.00 | 89.25 | 86.00 |
B.A. (Hons.) English | 98.75 | 97.00 | 95.00 | 94.75 | 93.75 | 97.00 | 95.50 |
B.Com (Hons.) | 99.50 | closed | closed | 96.25 | 97.00 | 98.25 | 97.00 |
B.A. (Hons.) Economics | 99.50 | 98.00 | 96.25 | 94.00 | 94.00 | 97.75 | 97.50 |
LSR Third Cut Off 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | 99 | 97.25 | 95.75 | 93.50 | 93 | 97.25 | 97 |
B.A (H) English | 98.50 | 96.50 | 95 | 94.50 | 93.50 | 96.50 | 95 |
B.A (H) Hindi | Closed | Closed | Closed | Closed | 84.50 | 89 | 85.50 |
B.A (H) History | 98.50 | 97 | 95.50 | 96.25 | 93.50 | 96.75 | 95.50 |
B.A (H) Journalism | 99 | Closed | 94.75 | 95.50 | 96.25 | 96.50 | 96.50 |
B.A (H) Philosophy | Closed | 93 | 91.50 | 91.50 | 92 | Closed | 94 |
B.A (H) Political Science | 99 | 97.75 | 96.75 | 96.75 | 94.75 | 97.25 | 97.25 |
B.A (H) Psychology | 99.25 | 98.25 | 97.50 | 97.75 | 97.50 | 98 | 98.25 |
B.A (H) Sanskrit | Closed | Closed | 65 | 63 | 63 | Closed | 67.50 |
B.A (H) Sociology | 98.25 | 95.75 | 94 | Closed | 94.50 | Closed | 94.75 |
B.Com (H) | 98.75 | 98 | Closed | 96 | 95 | 98 | 95 |
B.Sc (H) Statistics | 98.75 | 97.50 | Closed | 91.75 | 91.50 | Closed | 97.50 |
B.Sc (H) Mathematics | Closed | Closed | Closed | Closed | 90.75 | Closed | 93.75 |
B.A (Prog.) Computer Application + Economics | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Computer Applications + Mathematics | Closed | Closed | Closed | 91 | NA | Closed | NA |
B.A (Prog.) Economics + History | 99.25 | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Economics + Mathematics | Closed | Closed | Closed | Closed | NA | Closed | Closed |
B.A (Prog.) Economics + Political Science | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) History + Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 97 |
B.A (Prog.) History + Sociology | Closed | Closed | Closed | Closed | Closed | Closed | NA |
B.A (Prog.) Political Science + Psychology | 99.50 | 98 | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Psychology + Sociology | Closed | 97.75 | Closed | 96.75 | Closed | Closed | Closed |
LSR Special Cut Off 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | Closed | 97.25 | 95.75 | 93.50 | 93 | Closed | 97 |
B.A (H) English | 98.50 | 96.50 | 95 | 94.50 | 93.50 | 96.50 | 95 |
B.A (H) Hindi | Closed | Closed | Closed | Closed | 84.50 | 89 | 85.50 |
B.A (H) History | 98.50 | 97 | 95.50 | 96.25 | 93.50 | 96.75 | 95.50 |
B.A (H) Journalism | 99 | Closed | 94.75 | 95.50 | 96.25 | 96.50 | 96.50 |
B.A (H) Philosophy | 97.50 | 93 | 91.50 | 91.50 | 92 | Closed | 94 |
B.A (H) Political Science | Closed | 97.75 | 96.75 | Closed | 94.75 | 97.25 | 97.25 |
B.A (H) Psychology | 99.25 | 98.25 | 97.50 | 97.75 | 97.50 | 98 | 98.25 |
B.A (H) Sanskrit | Closed | Closed | 65 | 63 | 63 | 70 | 67.50 |
B.A (H) Sociology | 98.25 | 95.75 | 94 | Closed | 94.50 | 96 | 94.75 |
B.Com (H) | Closed | 98 | 96.50 | 96 | 95 | 98 | 95 |
B.Sc (H) Statistics | Closed | 97.50 | Closed | Closed | 91.50 | Closed | 97.50 |
B.Sc (H) Mathematics | 98.50 | Closed | Closed | Closed | 90.75 | 97 | 93.75 |
B.A (Prog.) Computer Applications + Economics | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Computer Applications + Mathematics | Closed | Closed | Closed | 91 | NA | Closed | NA |
B.A (Prog.) Economics + History | 99.25 | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Economics + Mathematics | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Economics + Political Science | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) History + Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 97 |
B.A (Prog.) History + Sociology | Closed | Closed | Closed | Closed | Closed | Closed | NA |
B.S (Prog.) Political Science + Psychology | 99.50 | 98 | Closed | Closed | NA | 98 | NA |
B.A (Prog.) Psychology + Sociology | Closed | 97.75 | Closed | Closed | Closed | Closed | Closed |
LSR Fourth Cut Off 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | Closed | 97 | 95 | 92.50 | 92 | Closed | 96.50 |
B.A (H) English | Closed | 96 | 94.75 | 94.25 | 93.25 | 96.25 | 94.75 |
B.A (H) Hindi | Closed | Closed | Closed | Closed | 84 | 88.75 | 85 |
B.A (H) History | 98 | 96 | 95 | 95.75 | 93 | 96 | 95 |
B.A (H) Journalism | 99 | Closed | 94 | 95.25 | 95.50 | 96.25 | 96 |
B.A (H) Philosophy | Closed | 92.50 | 90.50 | 90.50 | 91 | Closed | 93 |
B.A (H) Political Science | Closed | 97.75 | 96.50 | Closed | 94.25 | 97 | 97 |
B.A (H) Psychology | 99 | 98 | 97.25 | 97.50 | 97 | 97.50 | 98 |
B.A (H) Sanskrit | Closed | Closed | 65 | 60 | 60 | 70 | 67.50 |
B.A (H) Sociology | 98 | 95.50 | 93.50 | Closed | 94.25 | 95.75 | 94.50 |
B.Com (H) | Closed | 97.50 | 95.25 | 94.50 | 90 | 97.75 | 92 |
B.Sc (H) Statistics | Closed | 97.25 | Closed | Closed | 91.25 | Closed | 97.25 |
B.Sc (H) Mathematics | 98.50 | Closed | Closed | Closed | 90.50 | 97 | 93.50 |
B.A (Prog.) Computer Applications + Economics | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Computer Applications + Mathematics | Closed | Closed | Closed | 91 | NA | Closed | NA |
B.A (Prog.) Economics + History | 99.25 | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Economics + Mathematics | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Economics + Political Science | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) History + Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 97 |
B.A (Prog.) History + Sociology | Closed | Closed | Closed | Closed | Closed | Closed | NA |
B.A (Prog.) Political Science + Psychology | 99.50 | 98 | Closed | Closed | NA | 98 | Closed |
B.A (Prog.) Psychology + Sociology | Closed | 97.75 | Closed | Closed | Closed | Closed | Closed |
LSR Fifth Cut Off 2021
Courses |
Gen |
OBC |
SC |
ST |
PWD |
EWS |
KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics |
Closed |
Closed |
94 |
91 |
91 |
97 |
96 |
B.A (H) English |
98.50 |
95.75 |
94.25 |
94 |
93 |
96 |
94.25 |
B.A (H) Hindi |
Closed |
88.25 |
Closed |
Closed |
83 |
88.25 |
84 |
B.A (H) History |
Closed |
95.75 |
94.50 |
95.50 |
92 |
95.25 |
94 |
B.A (H) Journalism |
98.50 |
Closed |
93.75 |
Closed |
95 |
96 |
95.50 |
B.A (H) Philosophy |
97 |
Closed |
89.50 |
89 |
90 |
Closed |
92.50 |
B.A (H) Political Science |
Closed |
97.50 |
96 |
Closed |
93.25 |
96.50 |
96.50 |
B.A (H) Psychology |
Closed |
97.75 |
97.25 |
97.25 |
96.50 |
97.25 |
97.75 |
B.A (H) Sanskrit |
Closed |
Closed |
65 |
60 |
60 |
68 |
67.50 |
B.A (H) Sociology |
Closed |
Closed |
93 |
Closed |
94 |
95.50 |
94 |
B.Com (H) |
Closed |
97 |
95 |
91 |
85 |
97.50 |
89 |
B.Sc (H) Statistics |
Closed |
96.75 |
Closed |
Closed |
90.75 |
Closed |
97 |
B.Sc (H) Mathematics |
98.25 |
Closed |
Closed |
Closed |
90.25 |
97 |
93.25 |
B.A (Prog.) Computer Applications + Economics |
Closed |
Closed |
Closed |
Closed |
NA |
Closed |
NA |
B.A (Prog.) Computer Applications + Mathematics |
Closed |
Closed |
Closed |
Closed |
NA |
Closed |
NA |
B.A (Prog.) Economics + History |
99 |
Closed |
Closed |
Closed |
NA |
Closed |
NA |
B.A (Prog.) Economics + Mathematics |
Closed |
Closed |
Closed |
Closed |
NA |
Closed |
NA |
B.A (Prog.) Economics + Political Science |
Closed |
Closed |
Closed |
Closed |
NA |
Closed |
NA |
B.A (Prog.) History + Political science |
Closed |
Closed |
Closed |
Closed |
Closed |
Closed |
96.75 |
B.A (Prog.) History + Sociology |
Closed |
Closed |
Closed |
Closed |
Closed |
Closed |
NA |
B.A (Prog.) Political Science + Psychology |
99.25 |
98 |
Closed |
Closed |
NA |
98 |
NA |
B.A (Prog.) Psychology + Sociology |
Closed |
97.75 |
Closed |
Closed |
Closed |
Closed |
Closed |
LSR Special Drive Cut Off 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | Closed | 95 | Closed | 87 | 87 | Closed | 95 |
B.A (H) English | 96.50 | 93.50 | 92.50 | Closed | 91 | 94 | 92.50 |
B.A (H) Hindi | Closed | 86 | Closed | Closed | 81 | 86 | 84 |
B.A (H) History | Closed | Closed | Closed | 94 | 90 | Closed | 92 |
B.A (H) Journalism | 97.50 | Closed | 91.50 | Closed | 93 | 94 | 94 |
B.A (H) Philosophy | Closed | 91 | 87 | 87 | 87 | Closed | 90 |
B.A (H) Political Science | Closed | Closed | 94 | Closed | 90 | Closed | 94 |
B.A (H) Psychology | Closed | 96 | 96 | 96 | 95.50 | 96 | 97 |
B.A (H) Sanskrit | Closed | Closed | 60 | 58 | 58 | 65 | 67.50 |
B.A (H) Sociology | Closed | Closed | 91 | Closed | 92 | 93.50 | 92 |
B.Com (H) | Closed | 94 | 93 | 89 | 84 | Closed | 89 |
B.Sc (H) Statistics | Closed | 94.50 | Closed | Closed | 89 | Closed | 95 |
B.Sc (H) Mathematics | Closed | Closed | Closed | Closed | 88 | 95 | 91 |
B.A (Prog.) Computer Applications + Economics | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Computer Applications + Mathematics | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Economics + History | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Economics + Mathematics | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Economics + Political Science | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) History + Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 95 |
B.A (Prog.) History + Sociology | Closed | Closed | Closed | Closed | Closed | Closed | NA |
B.A (Prog.) Political Science + Psychology | 98 | 97 | Closed | Closed | NA | 97 | NA |
B.A (Prog.) Psychology + Sociology | Closed | 96.50 | Closed | Closed | Closed | Closed | Closed |
LSR Second Drive Cut Off 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | Closed | Closed | Closed | 86 | 86.50 | Closed | 94.50 |
B.A (H) English | 96.50 | 93.50 | 92.50 | Closed | 90.50 | 94 | 92.50 |
B.A (H) Hindi | Closed | 85.50 | Closed | Closed | 80.50 | 85.50 | 84 |
B.A (H) History | Closed | Closed | Closed | 94 | 89.50 | Closed | 91 |
B.A (H) Journalism | Closed | Closed | 91 | Closed | 92.50 | Closed | 93 |
B.A (H) Philosophy | 97 | 90.50 | 86 | 86.50 | 85.50 | Closed | 89 |
B.A (H) Political Science | Closed | Closed | 94 | Closed | 90 | Closed | 94 |
B.A (H) Psychology | Closed | 95.75 | 96 | 95.75 | 95.25 | 95.75 | 97 |
B.A (H) Sanskrit | Closed | Closed | 60 | 58 | 58 | 64 | 67.50 |
B.A (H) Sociology | Closed | Closed | 90.50 | Closed | 92 | 93 | 92 |
B.Com (H) | Closed | 94 | 93 | 89 | 83.50 | Closed | 89 |
B.Sc (H) Statistics | Closed | 94.50 | 93 | Closed | 88.50 | Closed | 95 |
B.Sc (H) Mathematics | Closed | Closed | Closed | Closed | 87.50 | 94.50 | 91 |
B.A (Prog.) Computer Applications + Economics | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Computer Applications + Mathematics | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Economics + History | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Economics + Mathematics | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) Economics + Political Science | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A (Prog.) History + Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 94.50 |
B.A (Prog.) History + Sociology | Closed | Closed | Closed | Closed | Closed | Closed | NA |
B.A (Prog.) Political Science + Psychology | 97 | 96 | Closed | Closed | NA | 96 | NA |
B.A (Prog.) Psychology + Sociology | Closed | 96 | Closed | Closed | Closed | Closed | Closed |