Source: safalta.com
Furthermore, with the exception of the Sahitya and language papers, the CUET (PG) 2022 test will be administered in two languages: English and Hindi.You can also read Our Free E-Books:
CUCET Reasoning E-Book Download |
CUCET General Awareness E-Book: Download |
CUCET English: E-Book: Download | CUCET Quantitative Aptitude E-Book Download |
CUET Physics E-Book Download | CUET Chemistry E-Book Download |
CUET PG Syllabus 2022: Overview
Below is the list of complete overview for the CUET PG Syllabus 2022 including conducting body and the official website:Examination name | Central University Entrance Test (CUET) |
Conducting Body | NTA (National testing Agency) |
Level of Exam | University Level |
Courses Offered | Postgraduate |
Mode of Application | Online |
Mode of Exam | Online (Computer-based test) |
Questions type | Multiple-Choice Questions |
Official Website | cuet.nta.nic.in |
Category | CUET PG Syllabus |
CUET PG Syllabus 2022:
For the better preparation of the candidate, we have provided the complete CUET PG Syllabus including the marking scheme.
The subjects in which the candidate should have commanded are Reasoning, English, General Aptitude, Analytical Skills, Teaching Aptitude, etc., and Science Topics/Subjects.
Also, download the subject-wise CUET PG Syllabus PDF from the below-mentioned link.
CUET PG Syllabus 2022: Exam Pattern
CUET (PG) 2022 will be a Computer-based test (CBT) and will be conducted in 2 shifts.
This exam will be conducted for admission in the next academic session i.e.
2022-23.
This will be an online exam with a total of 100 marks and each correct answer has 4 marks. For the General paper, the candidate has to select English or Hindi.
Also, there is a negative marking of 1 mark on each wrong answer.
Below is the complete CUET PG Exam Pattern consisting of all the paper codes, question patterns, etc.:
Pattern
|
Paper Codes
|
Question Pattern
|
1. | PGQP01 | There will be a total of 100 questions and will be divided into two parts. Part A: There are a total of 25 questions consisting of Verbal Ability/Language Comprehension Part B: There will be 75 Domain Knowledge Questions consisting of Social Sciences, Teaching Aptitude, Mathematics & Science) |
PGQP02 to PGQP07 PGQP07 TO PGQP37 PGQP39, PGQP41 to PGQP59 PGQP61 TO PGQ73 PGQP75 TO PGQ77 |
There will be a total 100 number of questions and they will be divided into 2 parts Part A: There are a total of 25 questions consisting of General Awareness, Language Comprehension/Verbal Ability, Mathematics/Quantitative Aptitude, Analytical Skills Part 75 Domain Knowledge Questions |
|
2. | PGQP08 PGQP74 PGQP78 |
There will be a total of 100 questions and will be divided into 2 parts. Part A: There is a total of 25 Questions (Language Comprehension/Verbal Ability, General Awareness, and Mathematical/Quantitative Ability. Part B: There is a total of 75 questions Domain Knowledge e.g. Civil Engineering and Mechanical Engineering, etc. |
PGQP60 | There will be a total of 100 questions and will be divided into 2 parts. Part A: There are a total of 25 questions (Mathematical Ability, General Awareness/Knowledge, Logical Reasoning) |
|
3. | PG-QP-38 | There is a total of 100 Questions. (Language Comprehension/Verbal Ability, Mathematical/Quantitative Ability, Data Interpretation, and Logical reasoning |
PG-QP-40 | There is a total of 100 questions (Language Comprehension/Verbal Ability, General Knowledge/General Awareness, Logical Reasoning, and Computer Basic. |
You may also read:
CUET PG Syllabus 2022 with Slots:
Below is the complete list of CUET PG Syllabus 2022 with slots and the courses:
Day
|
Slot
|
Paper Code
|
Programme (Subject)
|
Degree
|
1 | 1 | PGQP05 | Comparative Literature, English, Eng Lang. Studies/Teaching, Eng. & Cultural Studies, Eng. Cafeteria, Lang. Lit. Media & Culture, Eng. And Other European Languages, Literature in English, English Literature | M.A |
PGQP36 | Yoga, Yoga Therapy, Yoga Science | M.Sc./M.A. | ||
PGQP5 | Nanoscience | M.Sc./M.Tech/M.Sc. B.Ed | ||
PGQP73 | Jyotish (Phalit, Siddhant) (National Sanskrit University, Central Sanskrit University) | Acharya | ||
2 | PGQP27 | Mathematics | M.Sc./M.A. | |
PGQP12 | Music (Hindustani Vocal & Carnatics, Tabla, Instrumental, performing Arts) | MPA/M.A | ||
PGQP51 | Biochemistry, Ports Physiology, Nutrition, Biomechanics | M.Sc./Certificate Course | ||
PGQP21 | Architecture | M Arch/MURP/MPLAN | ||
PGQP58 | Power and Energy & Electrical Engg. | M.Tech | ||
2 | 1 | PGQP22 | Botany, Life Sciences, Zoology, Biochemistry, Molecular Biology, Biotechnology, Molecular Medicine, Microbiology, Biodiversity & Conservation of Natural Resources, Bioinformatics, Nutrition Biology, Animal & Plant Biology, Wildlife Science (Ornithology), Microbiology & Immunology, Genomic Science, Human Physiology, Medicinal and Aromatic Plants, Himalayan Aquatic, Marine Biology, Bio-Medical Engg.,etc. | M.Sc./M.Tech/PG Diploma |
PGQP13 | MPA in Dance: Bharat Natyam, Kathak, Kuchipudi, theatre Arts, dance, Folk & Performing Arts & Culture, dance, Dramatics | M.P.A./M.A | ||
PGQP17 | Geo, Geography & Disaster Management | M.A/M/Sc. | ||
PGQP52 | Technology, Electronics Design, Electronics & Communication & Micro Electronics Eng. Design, D | M.Tech./M.Des./M.Sc. | ||
2 | PGQP37 | Business Finace, Commerce, Accounting & Taxation | M.Com | |
PGQP29 | Statistics | M.Sc/M.A | ||
PGQP39 | Fine Arts | M.F.A/M.A | ||
PGQP77 | Anthropology | M.A/M.Sc. | ||
PGQP53 | Embedded and Real-Time Systems Engg. | M.Tech. | ||
3. | 1 | PGQP44 | Economics, Economics (with specialization in the world economy, Energy Economics), Financial Economics | M.Sc./M.A./MSc. B.Ed |
PGQP30 | Museology | M.A. | ||
PGQP17 | Dharm Vijnan (BHU) | Acharya | ||
PGQP34 | Ocean & Atmosphere Sciences | M.Sc. | ||
PGQP35 | Master of Public Health | MPH | ||
2 | PGQP26 | Computer Science, Computer Application, Big Data Analytics, Computer Sc. & Sanskrit Lang. tech. | M.Sc./MCA | |
PGQP65 | Sadabodha Systems & Language Technology, Prachin Vyakarana,Navya Vyakarana, Vyakarana (NSU & CSU) | M.A/Acharya | ||
PGQP18 | Geo Informatics | M.Sc | ||
PGQP43 | Physical Education & Sports Science | M.P.Ed | ||
4 | 1 | PGQP11 | History (Ancient, Medieval and Modern), Ancient Indian History, History, Culture & Archaeology | M.A. |
PGQP16 | Criminology & Forensic Science | M.A./M.Sc. | ||
PGQP49 | Dharma Sastra, Vastu, Paurohitya (NSU & CSU) | Acharya | ||
PGQP54 | Data Science and Artificial Intelligence, Computer Science & Tech., Information & Banking Tech, Cyber Security, Data Science, Computer Science & Electronics, Engg & tech. |
M.Tech | ||
2 | PGQP41 | Journalism & Mass Communication | M.A. | |
PGQP15 | Sociology | M.A. | ||
PGQP72 | Arts & Aesthetics | M.A. | ||
PGQP68 | Vyakarana (BHU) | Acharya | ||
PGQP56 | Chemical & Polymer & Thermal Engineering | M.Tech. | ||
5. | 1 | PGQP38 | General Paper- Language Comprehension/Verbal Ability, Quantitative Aptitude/Numerical Ability, Data Interpretation & Logical reasoning |
M.B.A/MTTM/MSc./M.Tech/PG Diploma/M.A. |
PGQP24 | Pharmaceutical Chemistry, pharmacology, Pharmacognosy, Pharmacy, pharmaceutical Sc., Pharmaceutical Analysis, Pharmaceutics | M.Pharma (PG Diploma) | ||
PGQP63 | Atharvanaveda Bashyam, Veda, Krishna Yajurv veda Bashyam, ShuklaYajurveda Bashyam (NSU & CSU) | Acharya | ||
2 | PGQP06 | Hindi, Translation, Hindi, Hindi Linguistics | M.A. | |
PGQP33 | Agricultural Science (Agricultural Economics: Agronomy: Entomology, Agricultural Extension & Communication: Generics & Plant Breeding: Horticulture: Plant: Plant Physiology: Agricultural Chemistry and Soil Science | M.Sc. | ||
PGQP62 | Mass Media in Urdu | ADOP | ||
6. | 1 | PGQP40 | General paper- Language Comprehension/Verbal Ability, general Knowledge, Computer Basic, General Aptitude & Logical reasoning | M.A/PG Diploma/L.L.B/M.Sc/B.Lib/B.PEd/MAIMT/Certificate Course/M.Voc/M.Lib |
PGQP57 | Water Engineering and Management, Agriculture Engineering Soil and Water Conservation Engineering | M.Tech | ||
PGQP64 | Nyaya Vaisheshika, Prachin Nyaya (BHU) | Acharya | ||
2 | PGQP02 | Law | LLM | |
PGQP09 | Education | Shiksha Sastri (B.Ed) | ||
PGQP10 | Education | Shiksha Acharya (M.Ed.) | ||
PGQP67 | Hindu Studies | M.A. | ||
7 | 1 | PGQP04 | Education | M.Ed |
PGQP01 | Education | B.Ed | ||
PGQP48 | Advaita Vedanta, Nvya Nyaya, Davita Vedanta, Sarvadarshan, Mimansa, Vishishtaadvaitavedanta, Sankhyayoga, Ramanandavedanta, Nyaya, Kashmirshaivadarshan, Bauddhadarshana, Jaina Darshan (NSU, CSU, BHU), Nyaya Vaisheshika | Achrya | ||
PGQP61 | Disaster Studies | M.A | ||
2 | PGQP08 | Transport Science/Mech. Engg/Food Engg./Nanoelectronics/Geophysics/Bioinformatics/Dairy tech/Material Sciencxe/MPT/Structural Engg./MABM/Food Technology | M.Tec/ M.Sc./MPT/Certificate Course | |
PGQP07 | Philosophy | M.A | ||
PGQP23 | Philosophy | M.A | ||
PGQP66 | Linguistics | M.A | ||
8 | 1 | PGQP55 | Nanotechnology, materials Science, Bioelectronics, Prod. Eng., Plastic Engg., Mechatronics | M.Tech |
PGQP28 | Physics | M.Sc/M.Sc. B.Ed | ||
PGQP75 | Zoology | M.Sc. | ||
2. | PGQP42 | Political Science, Politics/ (with specialization in International Studies), International relations and Area Studies | M.A | |
PGQP59 | Library and Information Science | M.Lib.I.Sc. | ||
PGQP19 | Geology, Earth Science | M.Sc. | ||
PGQP69 | Indian Knowledge Systems | Acharya | ||
9 | PGQP45 | Energy, Financial, Green, Electrical, Engineering, Power&Control | M.Tech. | |
PGQP74 | Applied Arts/Painting/Plastic Arts/ Pottery & ceramics/ Textile Design/ Jyotish (Falit)/Jyotish (Ganit),/Dharamshstra/Baudha Darsh/Jaina Darshan/Vedanta/Biochemistry/Mathematics/ | M.F.A/Acharya/M.Sc./B.Ed. | ||
PGQP76 | Botany | M.Sc. | ||
2 | PGQP25 | Chemistry | M.Sc. | |
PGQP70 | Agama/Agama Tantra (NSU & BHU) | Acharya | ||
PGQP47 | Sahitya (Alankara &Kavya Varga) (CSU & NSU) | Acharya | ||
PGQP60 | Gujarati/Telugu/Urdu/Punjabi/Kannada/Odia/French/Assamese/Bengali/ Malayalam/Kokborok/Manipuri/Chinese/Bhutia/Limbu/Lepcha/Nepali/German/Arabic/Japanese/Hispanic (Spanish)/Tamil/Pali/Marathi/Garo/Khasi/Prakrit/Pashto/Korean/Kashmiri (32 Languages) *Domain Knowledge questions would be in the concerned language only |
M.A. | ||
10 | 1 | PGQP20 | Social Work, Rural Studies, Tribal Studies, Development Studies | M.A./MSW |
PGQP14 | Sanskrit | M.A. | ||
PGQP46 | Psychology | M.Sc./M.A. | ||
PGQP31 | Food Science/Nutrition and Technology | M.Sc./M.tech | ||
PGQP32 | Environmental Sciences | M.Sc./M.Tech/PG Diploma | ||
PGQP03 | Education | M.A. | ||
PGQP78 | Culture & Archeology, Ancient Indian History/Linguistics/History of Art/ Agricultural Science/Agro-Forestry/Soil Science- Soil & Water Conservation/Medical Laboratory Technology/MPA-Instrumental Music (Sitar, Violin, Flute & table/Shukla Yajurveda/Krishna Yajurveda/Samveda/ Rigveda/Sahitya/Plant Biotechnology/Home Science/ Applied Microbiology |
M.A/M.Sc./M.Voc/M.P.A./Acharya |
Also Check: