Ramjas College CUET Cut Off
The cut off for Ramjas college in 2022 was as follows:
Course |
Cut-off |
B.A. (Hons) |
98- 100 |
B.Sc. (Hons) |
98- 99 |
B.Com (Hons) |
99- 100 |
B.Sc. (Prog) |
98- 99 |
B.A. (Prog) |
Above 99 |
Ramjas College 2nd Special Drive Cutoff 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | 98.05 | Closed | 79 | 76 | 76 | 95 | 88.15 |
B.A (H) English | 94.50 | 92 | 91 | 89 | 85 | 90 | 86.75 |
B.A (H) Hindi | 90.50 | 84 | 83 | 75 | 80 | 87 | 81 |
B.A (H) History | Closed | 94.25 | 92 | 91 | 90 | 94.50 | 90 |
B.A (H) Political Science | Closed | 96 | 94 | 93.50 | 93 | 96 | 93 |
B.A (H) Sanskrit | 76 | 70 | 70 | 58 | 60 | 71 | 67.25 |
B.Com | Closed | Closed | 91 | Closed | 85 | 95 | 90 |
B.Com (H) | Closed | 95.25 | Closed | 80 | 75 | Closed | 87.75 |
B.Sc (H) Statistics | 94 | 90 | 85 | 85 | 84 | 90 | 87.25 |
B.Sc (H) Botany | Closed | 90 | 85 | 83 | 78 | 89 | 85 |
B.Sc (H) Chemistry | 92 | 90 | 86 | 72 | 68 | 90 | 84 |
B.Sc (H) Mathematics | Closed | Closed | Closed | 91 | 87 | 96.50 | 88 |
B.Sc (H) Physics | 93 | 90.33 | Closed | Closed | 69 | 91 | 86 |
B.Sc (H) Zoology | 92 | 90 | Closed | 82 | 68 | 91.33 | 84.66 |
B.Sc (Prog.) Life Science | Closed | 87 | 77 | 71 | 68 | Closed | 83.66 |
B.Sc (Prog.) Physical Science with Chemistry | 90 | 89 | 75 | 65 | 65 | 89 | 82.66 |
B.Sc (Prog.) Physical Science with Electronics | 89 | 86 | 74 | 65 | 62 | 88 | 82 |
B.A. Program (Sanskrit + Anyone out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy) | 92 | 90 | Closed | 87 | 87 | 91 | 84 |
B.A. Program (Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | Closed | 95 | 94 | Closed | 89 | 95.50 | 87 |
Also check the cut offs for the following colleges:
- CUET Miranda House Cut Off
- CUET Hindu College Cut Off
- CUET Shri Ram College of Commerce Cut Off
- CUET Lady Shri Ram College of Commerce Cut Off
Ramjas College Special Drive Cutoff 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | 98.15 | Closed | 92.50 | 87 | 85 | 96.25 | 88.25 |
B.A (H) English | 96.75 | 94.25 | 93.50 | 90.25 | 88 | 93 | 87 |
B.A (H) Hindi | 91 | 87 | 85 | 79.50 | 84 | 89.50 | 81.25 |
B.A (H) History | Closed | 95.25 | 94.25 | 94 | 92.75 | 95.25 | 93.25 |
B.A (H) Political Science | Closed | 97.25 | 96 | 95.50 | 95.25 | 97.25 | 95.50 |
B.A (H) Sanskrit | 77.25 | 73.50 | 72 | 62 | 67 | 73.50 | 71 |
B.Com | Closed | Closed | 93.75 | Closed | 88.50 | 96.75 | 92 |
B.Com (H) | Closed | 96 | Closed | 84.25 | 78 | Closed | 88.50 |
B.Sc (H) Statistics | 97.25 | 95.75 | 93 | 90.50 | 90.50 | 96.50 | 93 |
B.Sc (H) Botany | Closed | 92 | 88 | 86.66 | 84 | 91 | 85 |
B.Sc (H) Chemistry | 94 | 93 | 88 | 77 | 73 | 93 | 85 |
B.Sc (H) Mathematics | Closed | Closed | Closed | 93.50 | 91 | 97.25 | 92 |
B.Sc (H) Physics | 96 | 95 | Closed | Closed | 75 | 95 | 90 |
B.Sc (H) Zoology | 94.66 | 93.66 | Closed | 85 | 72 | 94 | 85.66 |
B.Sc (Prog.) Life Science | Closed | 89.33 | 81 | 76 | 73 | 89.66 | 83.66 |
B.Sc (Prog.) Physical Science with Chemistry | 92.66 | 93 | 84 | 73 | 75 | 91.66 | 84 |
B.Sc (Prog.) Physical Science with Electronics | 92 | 90.66 | 82 | 75 | 70 | 91.66 | 83 |
B.A. Program (Sanskrit + Anyone out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy) | 94 | 92.50 | Closed | 89.50 | 89.50 | 93.75 | 87 |
B.A. Program (Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | Closed | 95.75 | 94.50 | Closed | 90.50 | 96 | 88.50 |
B.A. Program (Any two disciplines from these (English/Hindi/History/Pol. Science/Economics/Mathematics) | 97.25 | 96.50 | 95 | 94 | 93.50 | 96.50 | 94.50 |
Ramjas College 5th Cutoff 2021
Courses |
Gen |
OBC |
SC |
ST |
PWD |
EWS |
KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics |
98.25 |
95.50 |
93.25 |
89.75 |
87.25 |
96.50 |
88.50 |
B.A (H) English |
97 |
94.75 |
93.75 |
90.75 |
90 |
94 |
89 |
B.A (H) Hindi |
91.25 |
88 |
85.50 |
80.50 |
85 |
90 |
81.50 |
B.A (H) History |
96.75 |
95.50 |
94.75 |
94.25 |
93.50 |
96 |
94 |
B.A (H) Political Science |
Closed |
97.75 |
96.75 |
96 |
95.75 |
98 |
96 |
B.A (H) Sanskrit |
77.75 |
74 |
72.50 |
63 |
68 |
74 |
72 |
B.Com |
Closed |
Closed |
94.25 |
91 |
89 |
97 |
93 |
B.Com (H) |
97.75 |
96 |
92 |
84.50 |
79 |
Closed |
88.50 |
B.Sc (H) Statistics |
97.50 |
96.25 |
94 |
91.50 |
91.50 |
97 |
94.50 |
B.Sc (H) Botany |
Closed |
92.66 |
89 |
87 |
85 |
92 |
85 |
B.Sc (H) Chemistry |
95 |
94.66 |
89 |
79.33 |
76 |
94.66 |
85.66 |
B.Sc (H) Mathematics |
97.50 |
Closed |
Closed |
93.75 |
92 |
Closed |
92.25 |
B.Sc (H) Physics |
96.33 |
95.66 |
Closed |
Closed |
80 |
95.33 |
91 |
B.Sc (H) Zoology |
Closed |
94.33 |
90.33 |
86 |
76 |
Closed |
85.66 |
B.Sc (Prog.) Life Science |
93.66 |
Closed |
82 |
78 |
75 |
90 |
84.33 |
B.Sc (Prog.) Physical Science with Chemistry |
93.66 |
Closed |
86 |
76 |
79 |
92.66 |
85 |
B.Sc (Prog.) Physical Science with Electronics |
93 |
91.33 |
85 |
78 |
74 |
92.33 |
84 |
B.A. (Prog.) Sanskrit + Anyone out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy) |
94.50 |
93 |
91.50 |
90 |
90 |
94.25 |
88 |
B.A. (Prog) Philosophy + Anyone out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) |
97 |
96 |
Closed |
Closed |
91 |
96.50 |
89 |
B.A. (Prog) Any two disciplines from these (English/Hindi/ History/ Pol. Science/Economics/Mathematics) |
97.75 |
97 |
95.50 |
94.50 |
94.50 |
97 |
95 |
Ramjas College 4th Cutoff 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | 98.50 | 96.50 | 95.25 | 93.25 | 92.50 | 96.75 | 92.50 |
B.A (H) English | 97.25 | 95.75 | 94 | 92.25 | 91 | 96.25 | 92 |
B.A (H) Hindi | 91.50 | 89 | 86 | 82 | 86 | 91 | 82 |
B.A (H) History | 97.75 | 96.50 | 95 | 94.75 | 94.75 | 97 | 95.50 |
B.A (H) Political Science | Closed | 98.25 | 97.50 | 96.50 | 96.25 | 98.50 | 97 |
B.A (H) Sanskrit | Closed | 75 | 73 | 64 | 69 | 75 | 73 |
B.Com | Closed | 97.25 | 95.25 | 91.75 | 89.50 | 97.25 | 93.75 |
B.Com (H) | 98.25 | 96.25 | 94 | 89 | 85 | 96.50 | 88.75 |
B.Sc (H) Statistics | 98 | 96.75 | 94.50 | 92 | 92 | 97.50 | 95 |
B.Sc (H) Botany | Closed | 93 | 90 | 88 | 86 | 93 | 85 |
B.Sc (H) Chemistry | 95.66 | 95.33 | 89.33 | 80 | 78 | 95.33 | 86.66 |
B.Sc (H) Mathematics | 97.75 | Closed | Closed | 94 | 92.75 | 97.25 | 93 |
B.Sc (H) Physics | 97.33 | 96.66 | Closed | Closed | 82 | 96.33 | 92 |
B.Sc (H) Zoology | 95.66 | 94.66 | 91.33 | 87.33 | 80 | Closed | 86.33 |
B.Sc (Prog.) Life Science | Closed | 90 | 84 | 81 | 78 | 91 | 84.33 |
B.Sc (Prog.) Physical Science with Chemistry | 94.33 | 93 | 88 | 79 | 81 | 93.33 | 87 |
B.Sc (Prog.) Physical Science with Electronics | 94 | 93 | 87 | 80 | 78 | 93.33 | 88 |
B.A. (Prog.) Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy) | 95.50 | 93.50 | 93 | 91.50 | 91.50 | 95.50 | 89 |
B.A. (Prog) Philosophy + Anyone out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | 97.50 | 96.50 | Closed | Closed | 92 | 97 | 91 |
B.A. (Prog) Any two disciplines from these (English/Hindi/ History/ Pol. Science/Economics/Mathematics) | 98.25 | 97.50 | 96 | 95 | 95 | 97.50 | 95.50 |
Ramjas College Special Cutoff 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | 98.75 | 97.50 | 96 | 94.75 | 94.50 | 97 | 94.50 |
B.A (H) English | 98 | 96.50 | 94.50 | 93 | 92.75 | 97.50 | 94.50 |
B.A (H) Hindi | 92 | 90 | 87 | 83 | 87 | 91.75 | 83 |
B.A (H) History | 98.25 | 97 | 95.25 | 95 | 95.50 | 98 | 96.50 |
B.A (H) Political Science | Closed | 98.75 | 98.25 | 97 | 96.75 | 99 | 97.50 |
B.A (H) Sanskrit | 78 | 76 | 74 | 65 | 70 | 76 | 74 |
B.Com | Closed | 97.75 | 96.50 | 92 | 91 | 97.50 | 94.50 |
B.Com (H) | 98.75 | 97 | 95.50 | 91.25 | 90 | 97.50 | 90 |
B.Sc (H) Statistics | 98.25 | 97 | 94.75 | 93 | 92.25 | 97.75 | 95.50 |
B.Sc (H) Botany | Closed | 93.66 | 90.66 | 89 | 87 | 93.66 | 86 |
B.Sc (H) Chemistry | 96.66 | 96 | 90 | 81 | 80 | 96.33 | 87.66 |
B.Sc (H) Mathematics | 98 | Closed | Closed | 94.50 | 93.75 | 97.50 | 94 |
B.Sc (H) Physics | 98.33 | 97.66 | Closed | Closed | 83 | 98 | 93 |
B.Sc (H) Zoology | 96.33 | 95 | 92 | 89 | 85 | Closed | 88 |
B.Sc (Prog.) Life Science | 94.33 | 92 | 87 | 84 | 80 | 93 | 85 |
B.Sc (Prog.) Physical Science with Chemistry | 95 | 93.66 | 89.66 | 81 | 82 | 94 | 89 |
B.Sc (Prog.) Physical Science with Electronics | 96 | 95 | 89 | 82 | 82 | 95.66 | 90 |
B.A (Prog.) Sanskrit + Any one out of these (English/ Hindi/ History/ Pol.Sc./ Economics/ Mathematics/ Philosophy) | 96.50 | 94.50 | 93.50 | 92.50 | 92.50 | 96.25 | 90 |
B.A (Prog.) Philosophy + Any one out of these (English/ Hindi/ History/ Pol.Sc./ Economics/ Mathematics/ Sanskrit) | 97.75 | 96.75 | Closed | Closed | 93 | 97.25 | 93 |
B.A (Prog.) Any two disciplines from these (English/ Hindi/ History/ Pol.Sc./ Economics/ Mathematics) | 98.75 | 98 | 96.50 | 96 | 96 | 98 | 96 |
Ramjas College 3rd Cutoff 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | 98.75 | 97.50 | 96 | 94.75 | 94.50 | 97 | 94.50 |
B.A (H) English | 98 | 96.50 | 94.50 | 93 | 92.75 | 97.50 | 94.50 |
B.A (H) Hindi | 92 | 90 | 87 | 83 | 87 | 91.75 | 83 |
B.A (H) History | 98.25 | 97 | 95.25 | 95 | 95.50 | 98 | 96.50 |
B.A (H) Political Science | Closed | 98.75 | 98.25 | 97 | 96.75 | 99 | 97.50 |
B.A (H) Sanskrit | 78 | 76 | 74 | 65 | 70 | 76 | 74 |
B.Com | Closed | 97.75 | 96.50 | 92 | 91 | 97.50 | 94.50 |
B.Com (H) | 98.75 | 97 | 95.50 | 91.25 | 90 | 97.50 | 90 |
B.Sc (H) Statistics | 98.25 | 97 | 94.75 | 93 | 92.25 | 97.75 | 95.50 |
B.Sc (H) Botany | Closed | 93.66 | 90.66 | 89 | 87 | 93.66 | 86 |
B.Sc (H) Chemistry | 96.66 | 96 | 90 | 81 | 80 | 96.33 | 87.66 |
B.Sc (H) Mathematics | 98 | Closed | 95.50 | 94.50 | 93.75 | 97.50 | 94 |
B.Sc (H) Physics | 98.33 | 97.66 | Closed | Closed | 83 | 98 | 93 |
B.Sc (H) Zoology | 96.33 | 95 | 92 | 89 | 85 | 94.66 | 88 |
B.Sc (Prog.) Life Science | 94.33 | 92 | 87 | 84 | 80 | 93 | 85 |
B.Sc (Prog.) Physical Science with Chemistry | 95 | 93.66 | 89.66 | 81 | 82 | 94 | 89 |
B.Sc (Prog.) Physical Science with Electronics | 96 | 95 | 89 | 82 | 82 | 95.66 | 90 |
B.A (Prog.) Sanskrit + Anyone out of those (English/ Hindi/ History/ Pol. Sc./ Economics/ Mathematics/ Philosophy) | 96.50 | 94.50 | 93.50 | 92.50 | 92.50 | 96.25 | 90 |
B.A (Prog.) Philosophy + Anyone out of those (English/ Hindi/ History/ Pol. Sc./ Economics/ Mathematics/ Sanskrit) | 97.75 | 96.75 | 94.50 | 94 | 93 | 97.25 | 93 |
B.A (Prog). Any two disciplines from these (English/ Hindi/ History/ Pol.Sc/ Economics/ Mathematics) | 98.75 | 98 | 96.50 | 96 | 96 | 98 | 96 |
Ramjas College 2nd Cutoff 2021
Course Name | UR | OBC | SC ST | PWD | EWS | KM |
---|---|---|---|---|---|---|
B.A. (Prog.) Category A* | 97 | 95 | 94 93 | 93 | 96.5 | 91 |
Category B* | 98 | 97 | 95 95 | 94 | 97.5 | 94 |
Category C* | 99.5 | 98.25 | 97 | 96.75 96.25 | 98.75 | 96.5 |
B.A. (H) Economics | 99 | 98 | 96.75 95.5 | 96 | 98.25 | 95.25 |
B.A. (H) English | 98.25 | 97 | 95 94 | 94 | 98 | 96 |
B.A. (H) Hindi | 93 | 91 | 88 84 | 88 | 92.5 | 84 |
B.A. (H) History | 98.75 | 97.75 | 95.25 | 95.25 95.75 | 98.25 | 96.75 |
B.A. (H) Political Science | 100 | 99.25 | 98.75 97.5 | 97 | 99.25 | 97.75 |
B.A. (H) Sanskrit | 79 | 77 | 75 68 | 72 | 77 | 75 |
.Com | Closed | 98 | 97 96.5 | 96.25 | 98.75 | 97 |
B.Com (H) | 99 | 98 | 97 96.5 | 96.5 | 98.75 | 97 |
B.Sc. (H) Botany | 95 | 94 | 91 | 89.66 88 | 94 | 87 |
B.Sc. (H) Chemistry | 97.66 | 96.66 | 92 83 | 83 | 97 | 89 |
B.Sc. (H) Mathematics | 98.25 | Closed | 95.75 | 94.75 94 | 97.75 | 94.25 |
B.Sc. (H) Physics | 99.33 | 98.33 | Closed | Closed 85 | 98.66 | 93.66 |
B.Sc. (H) Statistics | 98.5 | 97.25 | 95.25 | 93.75 92.75 | 98.25 | 95.75 |
B.Sc. (H) Zoology | 97 | 95.66 | 93.66 91 | 88 | 96 | 99 |
B.Sc. Life Sciences | 95 | 94 | 90 87 | 85 | 94 | 87 |
B.Sc. Physical Science with Chemistry | 95.33 | 94 | 90 82 | 83 | 95 | 91 |
B.Sc. Physical Science with Electronics | 97 | 96 | 90 83 | 84 | 96.33 | 91 |
A | Sanskrit | Any one | out of these Science/Economics/Mathematics/Philosophy) | (English/Hindi/History/Pol, | ||
B | Philosophy | + Any one | out of Science/Economics/Mathematics/Sanskrit)) | these (English/Hindi/History/Pol. |
Ramjas College 1st Cutoff 2021
Course | 1st cut-off 2021 (Category wise) | |||||||
---|---|---|---|---|---|---|---|---|
GEN | OBC | SC | ST | PwD | EWS | KM | ||
B.Com (H) | 99.25 | 98.25 | 97.25 | 97 | 97.25 | 99 | 97.25 | |
B.Com | 99.25 | 98.25 | 97.25 | 97 | 97.25 | 99 | 97.25 | |
BA (H) Economics | 99.75 | 99 | 98 | 97 | 98 | 99 | 98 | |
BA (H) English | 99.75 | 98.75 | 98.50 | 97.50 | 96.50 | 99.50 | 98.50 | |
BA (H) History | 99 | 98 | 95.50 | 95.50 | 96 | 98.50 | 97 | |
BA (H) Pol. Sc. | 100 | 99.5 | 99 | 98 | 98 | 99.50 | 98 | |
BA (H) Hindi | 94 | 92 | 89 | 86 | 89 | 93.50 | 85 | |
BA (H) Sanskrit | 80 | 78 | 76 | 70 | 74 | 78 | 76 | |
B.Sc (H) Chemistry | 98.66 | 97.66 | 92.66 | 83.66 | 85 | 98 | 90 | |
B.Sc (H) Physics | 100 | 99 | 92 | 83 | 86 | 99 | 94 | |
B.Sc (H) Math | 98.50 | 97 | 96 | 95 | 95 | 98 | 95 | |
B.Sc (H) Statistics | 98.75 | 97.50 | 95.50 | 94 | 93 | 98.50 | 96 | |
B.Sc (H) Zoology | 99 | 98 | 95 | 92 | 90 | 98 | 92 | |
B.Sc (H) Botany | 97 | 96 | 92 | 91 | 90 | 95 | 90 | |
BA (Prog.) Category A* | 98 | 96 | 95 | 94 | 94 | 97.50 | 92 | |
BA (Prog.) Category B* | 99 | 98.50 | 97 | 97 | 96 | 98.50 | 96 | |
BA (Prog.) Category C* | 100 | 99 | 97.50 | 97 | 96.50 | 99 | 97 | |
B.Sc. Life Sciences | 97 | 95 | 92 | 90 | 90 | 95 | 90 | |
B.Sc Phy. Sc. with Chemistry | 96 | 95 | 92 | 84 | 84 | 95.66 | 92 | |
B.Sc Phy. Sc. with Electronics | 98 | 97 | 92 | 84 | 86 | 97 | 92 |