Candidates who are preparing for the IBPS Clerk examination can now check the IBPS Exam Calendar here.
IBPS Clerk Exam Date 2023
IBPS Clerk 2022 Events | Dates |
IBPS Clerk Notification Release Date | 27th June 2023 |
IBPS Clerk Online Application Starts From | 1st July 2023 |
IBPS Clerk Online Application Ends On | 21st July 2023 |
IBPS Clerk Prelims Admit Card | August 2023 |
IBPS Clerk Prelims Exam Date (Prelims) | 26th, 27th August, 02nd September 2023 |
Result of IBPS Clerk Preliminary Exam | September 2023 |
IBPS Clerk Prelims Score Card | September 2023 |
IBPS Clerk Mains Admit card 2022 | September 2023 |
IBPS Clerk Mains Exam date | 07th October 2022 |
Declaration of Final Result | April 2024 |
Click Here to Join- Download Now
Also Read:
IBPS Clerk Exam Pattern | IBPS Clerk Syllabus | IBPS Clerk Admit Card |
IBPS Clerk Eligibility | IBPS Clerk Cut Off | IBPS Clerk Vacancy |
IBPS Clerk Vacancy 2022
IBPS Clerk Vacancy | ||||||
State Name | SC | ST | OBC | EWS | UR | Total |
ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 04 | 04 |
ANDHRA PRADESH | 11 | 7 | 32 | 19 | 140 | 209 |
ARUNACHAL PRADESH | 0 | 6 | 0 | 1 | 7 | 14 |
ASSAM | 11 | 17 | 42 | 15 | 72 | 157 |
BIHAR | 43 | 3 | 73 | 26 | 136 | 281 |
CHANDIGARH | 0 | 0 | 3 | 0 | 9 | 12 |
CHHATTISGARH | 10 | 29 | 5 | 9 | 51 | 104 |
DADRA & NAGAR HAVELI DAMAN & DIU | 0 | 0 | 0 | 0 | 1 | 1 |
DELHI (NCR) | 45 | 17 | 87 | 27 | 119 | 295 |
GOA | 1 | 12 | 11 | 4 | 43 | 71 |
GUJARAT | 15 | 35 | 100 | 25 | 129 | 304 |
HARYANA | 21 | 0 | 38 | 10 | 69 | 138 |
HIMACHAL PRADESH | 22 | 2 | 17 | 7 | 43 | 91 |
JAMMU & KASHMIR | 1 | 1 | 9 | 1 | 23 | 35 |
JHARKHAND | 6 | 17 | 6 | 5 | 35 | 69 |
KARNATAKA | 50 | 22 | 89 | 32 | 165 | 358 |
KERALA | 5 | 0 | 11 | 6 | 48 | 70 |
LADAKH | 0 | 0 | 0 | 0 | 0 | 0 |
LAKSHADWEEP | 0 | 2 | 0 | 0 | 3 | 5 |
MADHYA PRADESH | 46 | 71 | 38 | 28 | 126 | 309 |
MAHARASHTRA | 81 | 72 | 215 | 73 | 334 | 775 |
MANIPUR | 0 | 0 | 0 | 0 | 4 | 4 |
MEGHALAYA | 0 | 2 | 0 | 1 | 3 | 6 |
MIZORAM | 0 | 0 | 0 | 0 | 4 | 4 |
NAGALAND | 0 | 1 | 00 | 0 | 3 | 4 |
ODISHA | 23 | 26 | 11 | 10 | 56 | 126 |
PUDUCHERRY | 0 | 0 | 0 | 0 | 2 | 2 |
PUNJAB | 122 | 0 | 83 | 39 | 163 | 407 |
RAJASTHAN | 24 | 13 | 20 | 9 | 63 | 129 |
SIKKIM | 0 | 2 | 2 | 0 | 7 | 11 |
TAMIL NADU | 56 | 3 | 53 | 26 | 150 | 288 |
TELANGANA | 17 | 0 | 0 | 6 | 76 | 99 |
TRIPURA | 3 | 5 | 0 | 2 | 7 | 17 |
UTTAR PRADESH | 218 | 11 | 315 | 106 | 439 | 1089 |
UTTRAKHAND | 3 | 1 | 1 | 1 | 13 | 19 |
WEST BENGAL | 117 | 23 | 118 | 50 | 220 | 528 |
Total | 951 | 400 | 1379 | 538 | 2767 | 6035 |
Check our Budget Analysis E book Here.
IBPS Clerk 2024: How to Apply
- Visit the official website @ibps.in
- Click on the notification reading “Online Registration For IBPS Clerk 2023”
- Register using personal credentials, Phone number, and email ID
- Fill in the personal details and contact details to complete registration.
- After successful registration, you will receive a registration ID and Password
- Login with registration ID and Password and Verify using Captcha
- Click the Login button and fill in the details and complete the application form.
- Pay the required application fee online.
- Save the completed application form and keep it for future reference
IBPS Clerk Application Fees
Category | Application Fee |
SC/ST/PWD | Rs.175/- (Intimation Charges only) |
General and Others | Rs. 850/- (Fee including intimation charges) |