Data Interpretation and Analysis Free E-Book: Download Now | Puzzle and Seating Arrangement Free E-Book: Download Now |
Table of Content
2. Air Force Group X Y Eligibility Criteria: Age Limit
3. Air Force Group X Y Eligibility Criteria: Educational Qualifications
4. Air Force Group X Y Eligibility Criteria: Physical/Medical Standards
5. Air Force Group X Y Eligibility Criteria: Visual Standards
6. Air Force Group X Y Eligibility Criteria: Number of Attempts
Air Force Group X Y Eligibility Criteria 2023
The various parameters for Air Force Qualification along which the eligibility criteria for Air Force Group X and Y posts is discussed in this article are as follows:- Age Limit
- Educational Qualifications
- Physical/Medical Standards
- Visual Standards
Air Force Group X Syllabus | Air Force Group Y Syllabus |
Air Force Group X Y Eligibility Criteria: Age Limit
The age limit for various posts is different. The details of Air Force Qualification under age limit are as follows:Post | Age Limit |
GROUP ‘X’ Trades (Except Education Instructor) | 17-21 years of age |
GROUP ‘X’: Education Instructor Trade | 20-25 years of age or 20-28 years of age depending on the subjects of the candidates |
GROUP ‘Y’ Trades (Except Med Asst and Musician) | 17-21 years of age |
GROUP ‘Y: Med Asst Trade | 17-21 years of age |
GROUP ‘Y’: Musician Trade | 17-25 years of age |
Airforce X Group Mathematics Chapterwise E Book- Download Now |
Air Force Group X Y Eligibility Criteria: Educational Qualifications
Post-wise details of educational qualifications are as follows:Post | Educational Qualifications |
GROUP ‘X’ Trades (Except Education Instructor) | Passed Intermediate / 10+2 / equivalent examination with Mathematics, Physics and English with minimum 50% marks in aggregate and 50% marks in English.
OR Passed 3 years Diploma Course in Engineering in any stream, as shown below, from a Government recognized Polytechnic Institute with 50% marks in aggregate, and 50% marks in English in Diploma or in Intermediate/Matriculation, if English is not a subject in Diploma Course. Mechanical Stream
Electrical/Electronics/IT Stream
|
GROUP ‘X’: Education Instructor Trade | (i) BA with English as one the subjects or B.Sc with Physics/ Psychology/ Chemistry/ Mathematics/ IT / Computer Science/ Statistics as one of the subjects or BCA with minimum 50% marks. (ii) B.Ed degree with minimum of 50% marks from a Government recognized institute. (iii) Graduation and B.Ed programmes should be recognized by UGC/ NCTE/ Competent accreditation authority. OR (i) MA in English/ Psychology or M.Sc in Mathematics/ Physics/ Statistics/ Computer Science/ IT or MCA with 50% marks. (ii) B.Ed degree with minimum of 50% marks from a government recognized institute. (iii) Graduation, Post-Graduation and B.Ed programmes should be recognized by UGC/ NCTE/ Competent accreditation authority. |
GROUP ‘Y’Trades (Except Med Asst and Musician) | Should have passed Class 10 + 2/Intermediate/Equivalent exam from an education board / Institute listed in Council of Boards for School Education (COBSE) website as members, in any stream/subjects with minimum 50% marks in aggregate and 50% marks in English as per the mark sheet of Class 10 + 2 / Intermediate /Equivalent exam. |
GROUP ‘Y: Med Asst Trade | Passed 10+2 / Intermediate / equivalent exam with Physics, Chemistry, Biology and English with a minimum of 50% marks in aggregate, and 50% marks in English. |
GROUP ‘Y’: Musician Trade | Passed Matriculation /10th class or equivalent with minimum pass marks from any Government recognised School/Boards and should be proficient in playing at least one of the following musical instruments: Trumpet / Bass / Violin / Saxophone / Clarinet / Eu phonium / Jazz-Drum / Piccolo / Bass Trombone / Key Board / Guitar / Sarod / Viola / Cello / Contra Bass (String Bass). |
- Click here to know about Air Force Group Y Salary
- Click Here to know about Air Force Group X Salary
Air Force Group X Y Eligibility Criteria: Physical/Medical Qualification
To get selected as an Airman, the candidate must be physically and mentally FIT to perform duties in any part of the world, climate and terrain. As per the Indian Air Force qualification the Physical/Medical Standards to become an Airman are as follows:-
Standards and Height | As per the table given below. |
---|---|
Weight | Weight should be proportionate to height and age. |
Chest | The minimum range of expansion: 5 cm |
Hearing | Should have normal hearing i.e. able to hear forced whisper from a distance of 6 meters by each ear separately. |
Dental | Should have healthy gums, a good set of teeth and a minimum of 14 dental points. |
Health | Candidates should be of normal anatomy without loss of any appendages. He should be free from all communicable diseases & skin ailments. Candidate must be physically and mentally FIT to perform duty in any part of the world, in any climate and terrain. |
Body Tattoo | Permanent body tattoos are not permitted, however tattoos only on the inner face of the fore arms(inside of elbow to the wrist), back(dorsal) part of the hand/reverse side of the palm and Tribals with tattoos which are as per custom Traditions of their tribes may be considered. However, the right to decide on the acceptability /unacceptability of the individual rests with the Selection Centre. Candidates with permanent body tattoos are to submit two photographs(close up and distinct view) with details of the size and type of the Tattoo. |
Note:a) The minimum height acceptable for recruitment will be 152.5 cms. For the following trades the minimum required height (determined at training centres) would be as indicated:-
Sl No. | Trade | Candidates from | |
NE & Hill States | Other States | ||
(a) | Auto Tech | 162.5cm | 165cm |
(b) | GTI and PJI | 162.5cm | 167cm |
(c) | IAF(P) | 175cm | 175cm |
(d) | Musician | 162cm | 162cm |
b) Candidates from NE and Hill states includes Gorkhas, Kumaonis, Garhwalis, Assamese and those belonging to the States of Nagaland, Manipur, Mizoram, Meghalaya, Arunachal Pradesh, Tripura, Sikkim and hilly areas of Uttarakhand.
Air Force Group X Y Eligibility Criteria: Visual Standards
Group XTrade | Visual Acuity | Maximum limits of Ref Error | Colour Vision | Height | Leg Length |
---|---|---|---|---|---|
Workshop Fitter (Mechanical), Workshop Fitter (Smith), Structure Fitter, Propulsion Fitter, Electronic Fitter, Electrical Fitter, Weapon Fitter, *Automobile Fitter, *Mechanical System Fitter |
6/12 each eye correctable to 6/6 each eye | Hypermetropia +2.0D Myopia1D including +/- 0.50 astigmatism | CP-II | 152.5 cm | The minimum leg length required for Mechanical System Fitter and Automobile Fitter is 99 cm. |
Education Instructor | 6/36 each eye correctable to 6/9 each eye. | Not exceeding +/-3.50D including astigmatism | CP-III | 152.5 cm | NA |
Group Y
Trade | Visual Acuity | Maximum limits of Ref Error | Colour Vision | Height | Leg Length |
---|---|---|---|---|---|
Ops Assistant | 6/12 each eye correctable to 6/6 each eye | Hypermetropia +2.0D Myopia1D including +/- 0.50 astigmatism | CP-II | 152.5 cm | NA |
Admin Assistant, Accounts Assistant, Medical Assistant, Logistics Assistant |
6/36 each eye correctable to 6/9 each eye. | Not exceeding +/-3.50D including astigmatism | CP-III | 152.5 cm | NA |
Environmental Support ServicesAssistant (ESSA), Cryptographer,Met Assistant, Communication Technician |
6/36 each eye correctable to 6/9 each eye | Not exceeding +/-3.50D including astigmatism | CP-II | 152.5 cm | NA |
Auto Technician | 6/12 each eye correctable to 6/6 each eye | Hypermetropia +2.0D Myopia1D including +/- 0.50 astigmatism | CP-II | 165 cm (162.5 cm for North East & Hill states) | NA |
Ground Training Instructor (GTI) | 6/12 each eye correctable to 6/6 each eye | Hypermetropia +2.0D Myopia1D including +/- 0.50 astigmatism | CP-II | 167 cm (162.5 cm for North East & Hill states) | NA |
Indian Air Force (Police)[IAF(P)] | Unaided Visual acuity of 6/6 | Not Applicable | CP-II | 175 cm | NA |
Indian Air Force (Security)[IAF(S)] | Unaided Visual acuity of 6/6 | Not Applicablem | CP-II | 152.5 cm | NA |
Musician | 6/36 each eye correctable to 6/9 each eye. | Not exceeding +/-3.50D including astigmatism | CP-III | 162 cm | NA |
Air Force Group X Y Eligibility Criteria: Number of Attempts
Indian Navy Tradesman Salary | Indian Navy MR Eligibility | Indian Navy Tradesmen Recruitment 2021 | Territorial Army Salary |