General Knowledge Ebook Free PDF: Download Here | Attempt Free Mock Tests- Click Here |
Table of Content
Check Related Free Ebooks:
Environmental Studies E-Book | General Hindi E-Book | Sports E-Book For All Exams | Indian Economy E-Book |
List of Mountain Ranges and Hills in India
Following is the complete list of the Mountain ranges in India with their brief details in various columns:
Rank (India) | Rank (world) | List Of Mountains | Height (m) | Range | State |
---|---|---|---|---|---|
1 | 3 | Kanchenjunga | 8,598 | Himalayas | Sikkim |
2 | 23 | Nanda Devi | 7,816 | Garhwal Himalaya | Uttarakhand |
3 | 29 | Kamet | 7,756 | Garhwal Himalaya | Uttarakhand |
4 | 31 | Saltoro Kangri / K10 | 7,742 | Saltoro Karakoram | Ladakh |
5 | 35 | Saser Kangri I / K22 | 7,672 | Saser Karakoram | Ladakh |
6 | 48 | Mamostong Kangri / K35 | 7,516 | Rimo Karakoram | Ladakh |
7 | 49 | Saser Kangri II E | 7,513 | Saser Karakoram | Ladakh |
8 | 51 | Saser Kangri III | 7,495 | Saser Karakoram | Ladakh |
9 | 56 | Teram Kangri I | 7,462 | Siachen Karakoram | Ladakh |
10 | 57 | Jongsong Peak | 7,462 | Kangchenjunga Himalaya | Sikkim |
11 | 61 | K12 | 7,428 | Saltoro Karakoram | Ladakh |
12 | 65 | Kabru N | 7,412 | Kangchenjunga Himalaya | Sikkim |
13 | 69 | Ghent Kangri | 7,401 | Saltoro Karakoram | Ladakh |
14 | 71 | Rimo I | 7,385 | Rimo Karakoram | Ladakh |
15 | 73 | Teram Kangri III | 7,382 | Siachen Karakoram | Ladakh |
16 | 76 | Kirat Chuli | 7,362 | Kangchenjunga Himalaya | Sikkim |
17 | 92 | Mana Peak | 7,272 | Garhwal Himalaya | Uttarakhand |
18 | 96 | Apsarasas Kangri | 7,245 | Siachen Karakoram | Ladakh |
19 | 97 | Mukut Parbat | 7,242 | Garhwal Himalaya | Uttarakhand |
20 | 98 | Rimo III | 7,233 | Rimo Karakoram | Ladakh |
21 | 108 | Singhi Kangri | 7,202 | Siachen Karakoram | Ladakh |
22 | Hardeol | 7,161 |
Kumaon
Himalaya |
Uttarakhand | |
23 | Chaukhamba I / Badrinath Peak | 7,138 | Garhwal Himalaya | Uttarakhand | |
24 | Nun-Kun | 7,135 | Zanskar Himalaya | Ladakh | |
25 | Pauhunri | 7,128 | Sikkim Himalaya | Sikkim | |
26 | Pathibhara / The Pyramid | 7,123 | Kangchenjunga Himalaya | Sikkim | |
27 | Trisul I | 7,120 | Kumaon Himalaya | Uttarakhand | |
28 | Satopanth | 7,075[1] | Garhwal Himalaya | Uttarakhand | |
29 | Tirsuli | 7,074 | Garhwal Himalaya | Uttarakhand | |
30 | Chong Kumdang Ri | 7,071[2] | Rimo Karakoram | Ladakh | |
31 | Dunagiri | 7,066 | Garhwal Himalaya | Uttarakhand | |
32 | Kangto | 7,060 | Assam Himalaya | Arunachal Pradesh | |
33 | Nyegyi Kansang | 7,047 | Assam Himalaya | Arunachal Pradesh | |
34 | Padmanabh | 7,030[2] | Rimo Karakoram | Ladakh | |
35 | Shudu Tsempa | 7,024[4] | Sikkim Himalaya | Sikkim | |
36 | Chamshen Kangri / Tughmo Zarpo | 7,017[5] | Saser Karakoram | Ladakh | |
37 | Aq Tash | 7,016[6] | Rimo Karakoram | Ladakh | |
38 | Chong Kumdang Ri II | 7,004[2] | Rimo Karakoram | Ladakh | |
39 | Rishi Pahar | 6,992 | Kumaon Himalaya | Uttarakhand | |
40 | Thalay Sagar | 6,984 | Garhwal Himalaya | Uttarakhand | |
41 | Mount Lakshmi | 6,983 | Rimo Karakoram | Ladakh | |
42 | Kedarnath Main | 6,968 | Garhwal Himalaya | Uttarakhand | |
43 | Langpo | 6,965[7] | Sikkim Himalaya | Sikkim | |
44 | Saraswati Parvat I / Saraswati Peak | 6,940[1] | Garhwal Himalaya | Uttarakhand | |
45 | Shahi Kangri | 6,934[8] | Central Tibetan Plateau | Ladakh | |
46 | Sri Kailash | 6,932 | Garhwal Himalaya | Uttarakhand | |
47 | Kalanka | 6,931 | Garhwal Himalaya | Uttarakhand | |
48 | Chorten Nyima Ri | 6,927[7] | Sikkim Himalaya | Sikkim | |
49 | Saf Minal / P. 6911 | 6,911[9] | Garhwal Himalaya | Uttarakhand | |
50 | Panchchuli II | 6,904[10] |
Kumaon
|
Himalaya Uttarakhandd |
You may also read about Different types of banks in India
List of the six prominent Mountain Ranges of India:
1. The Himalayas
You may also read:
- IAS Eligibility Criteria 2022: Check Age Limit, educational qualification and number of attempts here.
- UPSC IAS Cut Off 2022: Check Out The Expected And Previous Year Cut Off!
- IAS Prelims Exam Pattern 2022: Check Section-Wise Paper Pattern And Marking Scheme
- IAS Exam Pattern 2022: Check section-wise paper pattern and marking scheme
2. Karakoram and Pir Panjal Range
3. Eastern Mountain Range or The Purvanchal Range
4. The Aravalli Range
5. The Western Ghats
The Western Ghats are a 1600m long mountain range in south India that stretches from Gujarat to Kanyakumari. This mountain range is also known as the "Sahyadri Mountains." It includes the Nilgiris, Anaimalai, and Cardamom mountain ranges. The Tapti River originates in Gujarat and flows parallel to the Arabian Sea, passing through Maharashtra, Goa, Karnataka, and Tamil Nadu. The highest peak in this range is Anaimalai Hills in Kerala, which has an elevation of 2695 metres. The Western Ghats are a UNESCO World Heritage Site with a rich bio-diversity. Jog Falls, Ooty and Bandipur National Park are popular tourist destinations. The significant rivers in this area include the Godavari, Krishna, and Kaveri.
6.
The Satpura and Vindhyan Range
In the centre of India, there are two parallel mountain ranges called Satpura and Vindhya.
These two ranges are the source of rivers like the Narmada and Tapti, with the Satpura range being the longest of the two.
Many popular tourist destinations, including Panchmarhi Hill Station, Kanha National Park, Amarkantak, and Omkareshwar Temple, are located within these ranges.
With some extensions into Gujarat, Chattisgarh, and Uttar Pradesh, Madhya Pradesh and Maharashtra make up the majority of Satpura's and Vindhaya's territories.
The highest points in the Vindhya and Satpura range are Kalumar Peak (752m) and Duphgarh Peak (1350m).