Recommended: Study for your Exams with Safalta School online. We provide Preparation materials for Classes 9-12 that can boost your preparations.
Table of Content
NCO Syllabus 2022-2023 |
NCO Exam Pattern |
NCO Syllabus 2022-2023
NCO Syllabus
Classes | Section 1 (Logical Reasoning) |
Section 2 (Computers & IT) |
Section 3 (Achievers Section) |
1 | Patterns, Completion of Figure Pattern, Measuring Units (Length, Weight, Time and Money), Geometrical Shapes, Odd One Out, Spatial Understanding, Grouping of Figures, Analogy, Ranking Test. | Introduction to Computers, Parts of Computer, Uses of Computer, Keys and Keyboard, Computer Mouse, Starting and Shutting Down the Computer, Introduction to MS-Paint, Latest Developments in the Field of IT. | Higher Order Thinking Questions - Syllabus as per Section – 2 |
2 | Patterns, Measuring Units, Odd One Out, Series Completion, Geometrical Shapes, Analogy, Ranking Test, Grouping of Figures, Coding-Decoding, Embedded Figures. | Computer-a Smart Machine, General Information about Computers, Parts of Computer, Uses of Computer, Learning to use Keyboard and Mouse, MS-Paint, Latest Developments in the field of IT. | Higher Order Thinking Questions |
3 | Patterns, Analogy and Classification, Coding-Decoding, Mirror Images, Embedded Figures, Alphabet Test, Ranking Test, Grouping of Figures, Figure Matrix, Geometrical Shapes, Days and Dates & Possible Combinations. | Fundamentals of Computer, General Information about Computers, Storage Devices, Parts of Computer, Input and Output Devices, Introduction to Internet, MS-Paint, Introduction to MS-Word (Opening, Closing, Saving and Printing a Word document, Components of MS-Word window, Editing commands, Latest Developments in the field of IT. | Higher Order Thinking Questions - Syllabus as per Section – 2. |
4 | Patterns, Alphabet Test, Coding-Decoding, Mirror Images, Embedded Figures, Geometrical Shapes and Solids, Ranking Test, Direction Sense Test, Days and Dates & Possible Combinations, Analogy and Classification. | About Computers Hardware, Software, MS-Word, Using Windows 7, Introduction to Internet and Its Uses, Computer Networks, MS-Paint, Latest Developments in the field of IT. | Higher Order Thinking Questions - Syllabus as per Section – 2. Questions are based on Windows 7 and MS-Office 2010. |
5 | Patterns, Analogy and Classification, Coding-Decoding, Geometrical Shapes, Mirror Images, Water Images, Embedded Figures, Direction Sense Test, Ranking Test, Alphabet Test and Logical Sequence of Words, Puzzle Test. | Input and Output Devices, Hardware, Software, Storage Devices, Memory –Primary & Secondary Memory, MS-Paint, Introduction to Multimedia, MS-Word, Introduction to MS-PowerPoint, Internet, Computer Networks, Using Windows 7, Latest Developments in the field of IT. | Higher Order Thinking Questions - Syllabus as per Section – 2. Questions are based on Windows 7 and MS-Office 2010. |
6 | Verbal and Non-Verbal Reasoning. | History and Generation of Computers, Types of Computers, MS-Windows 7, MS-Word, MS-PowerPoint, Internet & E-mail, Hardware, Software, Input & Output Devices, Memory & Storage Devices, Latest Developments in the field of IT. | Higher Order Thinking Questions - Syllabus as per Section – 2 |
7 | Verbal and Non-Verbal Reasoning. | Fundamentals of Computer, Evolution of Computers, Memory & Storage Devices, Using Windows 7, MS-Word, MS-Excel, Programming in QBasic, Internet & Viruses, Networking, Latest Developments in the field of IT. | Higher Order Thinking Questions - Syllabus as per Section – 2. Questions are based on Windows 7 and MS-Office 2010. |
8 | Verbal and Non-Verbal Reasoning. | Fundamentals of Computers, Internet & Viruses, HTML-[Html, Head, Title, Body, MS-Access, Networking, MS-Word, MS-PowerPoint, MS-Excel, Memory & Storage Devices, Basics of Cyber Crimes, Cyber Laws, Operating Systems, Latest Developments in the field of IT. | Higher Order Thinking Questions - Syllabus as per Section – 2. Questions are based on Windows 7 and MS-Office 2010. |
9 | Verbal and Non-Verbal Reasoning | Algorithms and Flowcharts in Programming, Visual Basic, Animations, HTML, MS-Word, MS-Excel, MS-PowerPoint, Hardware, Software, Input & Output Devices, Memory &Storage Devices, Flash CS6, Communication Technology, Using Windows 7, Introduction to Scratch, Introduction to Python (2.7.0), Latest Developments in the field of IT. | Higher Order Thinking Questions - Syllabus as per Section – 2. Questions are based on Windows 7 and MS-Office 2010. |
10 | Verbal and Non-Verbal Reasoning. | Fundamentals of Computer, Operating System, MS-Word, Networking, MS-PowerPoint, MS-Excel, HTML, Internet, Database Management System(Functions, Types, MS-Access), Using Windows 7, Scratch, Python (2.7.0), Latest Developments in the field of IT. | Higher Order Thinking Questions - Syllabus as per Section – 2. Questions are based on Windows 7 and MS-Office 2010. |
11 | Verbal and Non-verbal Reasoning | History, Generation and Types of Computers, Working with OS, Input, Output and Memory Devices, Data Representation, Basics of IT, Internet Services and Protocols, HTML, MS-Word, MS-Excel, Networking, Viruses and Antiviruses, Introduction to C++ till Data Structures | Higher Order Thinking Questions. The syllabus of Section 3 is the same as that of section 2. |
12 | Verbal and Non-verbal Reasoning | Programming in C++, Database Concepts, SQL, Boolean Algebra, MS-Word, MS- Excel, HTML, Networking and Topologies, Network Security Concepts, Cyber Ethics, Viruses and Antiviruses, Open Source Terminologies | Higher Order Thinking Questions. The syllabus of Section 3 is the same as that of section 2. |
Also read:
International Mathematical Olympiad (IMO)
National Science Olympiad (NSO)
Internationa English Olympiad (IEO)
International General Knowledge Olympiad (IGKO)
NCO Exam Pattern
NCO Exam Pattern
Class | Sections | No. of Questions | Marks per questions | Total Marks |
1-4 | Logical Reasoning | 5 | 1 | 5 |
Computers & IT | 25 | 1 | 25 | |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5-12 | Logical Reasoning | 10 | 1 | 10 |
Computers & IT | 35 | 1 | 35 | |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 |